Demand-Wise Net Provision in the BE for 2007-08 ( Consolidated Fund)
(Rs in Crore)
D. No. Deptt. Non-Plan State Plan Central Plan C.S.Plan
Rev Cap Rev Cap Rev Cap Rev Cap
1 2 3 4 6 7 9 10 12 13
01 Home 7965169 441303 14850 260300 20586 0 0 40000 8742208.00 741603.00 9483811.00
02 GA 367206 0 26200 330004 0 0 0 0 393406.00 330004.00 723410.00
03 Revenue & D.M. 5928411 2000 325327 0 174793 0 0 0 6428531.07 2000.00 6430531.07
04 Law 486193 0 50000 0 2243 0 0 0 538436.00 0.00 538436.00
05 Finance 67573773 30131943 0 0 0 0 0 0 67573773.00 30131943.00 97705716.00
06 Commerce 266862 0 301 13298 0 0 0 14316 267163.00 27614.00 294777.00
07 Works 5102855 1104570 547300 3209503 0 432362 0 100000 5650155.00 4846435.00 10496590.00
08 OLA 116811 0 0 0 0 0 0 0 116811.00 0.00 116811.00
09 FS&CW 530947 0 52497 0 4500 0 0 0 587944.00 0.00 587944.00
10 S&M Edn. 20346973 0 1416499 0 156345 0 0 0 21919817.00 0.00 21919817.00
11 ST & SC Dev. 1981177 0 2562585 600715 680187 40000 5040 21082 5228989.00 661797.00 5890786.00
12 H & FW 5713120 0 337302 20000 1498205 0 5000 0 7553627.00 20000.00 7573627.00
13 H & UD 4252911 89320 1019200 2690503 500 0 8850 35600 5281461.00 2815423.00 8096884.00
14 Labr.& Emp. 314476 0 31600 0 53800 0 0 0 399876.00 0.00 399876.00
15 Sports & YS 50080 0 40966 0 1000 0 0 0 92046.00 0.00 92046.00
16 P & C 142804 0 3553774 0 42927 0 60000 0 3799505.00 0.00 3799505.00
17 PR 4184610 0 6654558 220000 600 0 2458 0 10842226.00 220000.00 11062226.00
18 PG & PA 10332 0 0 0 0 0 0 0 10332.00 0.00 10332.00
19 Industries 629499 0 479713 4 26898 100 18159 0 1154269.00 104.00 1154373.00
20 WR 3118740 0 717700 7228249 0 0 127040 62165 3963480.00 7290414.00 11253894.00
21 Transport 140595 0 21000 0 12952 0 0 0 174547.00 0.00 174547.00
22 Forest & Env. 1245404 0 1314501 168500 100001 0 47500 0 2707406.00 168500.00 2875906.00
23 Agriculture 1990547 0 606500 3 247487 0 1887644 0 4732178.00 3.00 4732181.00
24 Steel & Mns. 180797 0 84200 3002 0 0 0 0 264997.00 3002.00 267999.00
25 I & PR 144945 0 48002 0 0 0 0 0 192947.00 0.00 192947.00
26 Excise 183413 0 0 0 0 0 0 0 183413.00 0.00 183413.00
27 Sc. & Tech. 15549 0 71780 0 0 0 197031 0 284360.00 0.00 284360.00
28 RD 3606124 281570 615300 1250700 0 0 416300 1523820 4637724.00 3056090.00 7693814.00
29 PA 137057 0 0 0 0 0 0 0 137057.00 0.00 137057.00
30 Energy 69323 0 353500 336000 0 0 0 0 422823.00 336000.00 758823.00
31 Tex.& Hndlm. 139059 0 136500 2500 124000 0 208061 0 607620.00 2500.00 610120.00
32 Toursim.& Cul. 122517 0 203080 101600 0 8000 2400 1000 327997.00 110600.00 438597.00
33 F & ARD 1130818 0 190554 19446 114409 0 179372 17946 1615153.00 37392.00 1652545.00
34 Co-operation. 406098 0 159899 100101 0 0 0 0 565997.00 100101.00 666098.00
35 Pub.Ent. 6613 0 600000 0 0 0 0 0 606613.00 0.00 606613.00
36 W & CD 2461845 0 3454170 0 1744588 0 3220772 0 10881375.00 0.00 10881375.00
37 Info.Tech. 5206 0 262500 0 0 0 0 0 267706.00 0.00 267706.00
38 Higher Edn. 3135488 0 1381911 2 13510 0 8400 0 4539309.00 2.00 4539311.00
TOTAL