A B S T R A C T
Submission of U.C. in respect of Central Assistance received upto 31.12.2006
(Position as on 31.12.2006)
(Rs. in Lakh)
Sl.                       No. Name of the Department U.C. pending as on 1.4.06 against C.A. received upto 31.3.06 C.A. received during 1.4.06 to 31.01.2007 U.C. furnished during 01.04.2006 to 31.01.2007 Balance U.C. to be furnished,                            Out of Col.3                          (3-5) Balance U.C. to be furnished,                         Out of Col. 4                            (4-6) Total U.C. pending as on 01.02.2007 (8+9)
Out of Col.3 Out of Col.4 Total (5+6)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1. Home 630.36 5434.61 448.24 458.84 907.08 182.12 4975.77 5157.89
2. G.A. 1024.19 1558.00 824.17 1.94 826.11 200.02 1556.06 1756.08
3. Revenue & D.M. 484.64 48.22 30.67 43.55 74.22 453.97 4.67 458.64
4. Commerce 26.68 0.00 0.00 0.00 0.00 26.68 0.00 26.68
5. Works 6506.30 6303.57 5618.74 1417.01 7035.75 887.56 4886.56 5774.12
6. FS & CW 657.38 409.00 375.76 0.00 375.76 281.62 409.00 690.62
7. Schools & Mass Edn. 7650.27 6024.99 6191.58 0.00 6191.58 1458.69 6024.99 7483.68
8. ST & SC Dev. 30835.01 14804.93 19189.14 679.45 19868.59 11645.87 14125.48 25771.35
9. Health & Family Welfare 8646.65 5448.31 8419.50 3001.50 11421.00 227.15 2446.81 2673.96
10. H & UD 8350.07 5647.18 2893.93 241.42 3135.35 5456.14 5405.76 10861.90
11. Labour & Employment 0.00 13.29 0.00 0.00 0.00 0.00 13.29 13.29
12. Planning & Co-ordination 20107.68 4372.63 5512.20 0.66 5512.86 14595.48 4371.97 18967.45
13. Panchayati Raj 96644.35 110660.00 87358.40 13843.04 101201.44 9285.95 96816.96 106102.91
14. Industries 1739.10 481.36 880.42 424.99 1305.41 858.68 56.37 915.05
15. Water Resources 21520.46 16179.32 18893.49 957.43 19850.92 2626.97 15221.89 17848.86
16. Forest & Environment 2192.85 4639.20 1972.07 1517.00 3489.07 220.78 3122.20 3342.98
17. Agriculture 7938.53 8134.02 4775.67 20.25 4795.92 3162.86 8113.77 11276.63
18. Science & Technology 427.50 0.00 105.48 0.00 105.48 322.02 0.00 322.02
19. Rural Development 11307.21 15946.11 10671.67 316.44 10988.11 635.54 15629.67 16265.21
20. Energy 8630.70 0.00 3823.78 0.00 3823.78 4806.92 0.00 4806.92
21. Textile & Handloom 698.19 483.11 461.66 39.09 500.75 236.53 444.02 680.55
22. Tourism & Culture 3013.91 982.87 178.99 0.00 178.99 2834.92 982.87 3817.79
23. F & ARD 2254.28 1583.01 946.84 905.63 1852.47 1307.44 677.38 1984.82
24. Cooperation 177.65 0.00 79.22 0.00 79.22 98.43 0.00 98.43
25. W & CD 18081.23 44258.23 9860.86 15430.17 25291.03 8220.37 28828.06 37048.43
26. Information Technology 2229.70 0.00 0.00 0.00 0.00 2229.70 0.00 2229.70
27. Higher Education 62.83 137.06 62.63 57.41 120.04 0.20 79.65 79.85
All Depatments (Grand Total) 261837.72 253549.02 189575.11 39355.82 228930.93 72262.61 214193.20 286455.81
N.B:- As reported by the Departmnets.