BUDGET
Budget Flow of H & U.D. Department
  Urban Water Supply
  Urban Development
  Urban Poverty Alleviation Programmes
  Housing
  Muncipal Roads
  Construction assistance provided under integrated housing scheme
  Urban Land Ceiling
 
Budget Provisions under different Plan schemes

Scheme 2000-01 2001-02 2002-03
1. Urban Water Supply 3755.06 3634.60 3402.00
2. Urban development 1358.58 1054.11 1007.21
3. Urban Land Ceiling 8.94 11.63 0..1
4. Muncipal Road 21.15 1.00 1.00
5. Slum Development 1878.00 1878.00 760.00
6. Housing 1264.06 1443.00 1600.00
7. Const. assistance under integrated housing scheme 360.00 360.00  
       
Grand Total
8645.79 8382.40 6970.22