| URBAN
DEVELOPMENT |
|||||||||||||
| State Subjects : | |||||||||||||
| Local Self- Government – Constitution and power of Municipal Corporation, Municipalities and Notified Area Council, Improvement Trust and Matter arising under Cantonment Act, 1924. | |||||||||||||
| Burials and burial grounds, cremation grounds within the jurisdiction of Municipalities and Notified Area Councils. | |||||||||||||
| Markets, fairs, ferries and ghats within the jurisdiction of Municipalities and Notified Areas. | |||||||||||||
| Grant of rent-free quarters to officers under the control of the Department. | |||||||||||||
| Tramways within Municipal areas. | |||||||||||||
| Control of Begging and Beggars in Urban Areas. | |||||||||||||
| Town Planning and Town Improvement. | |||||||||||||
| Urban Water-supply and drainage. | |||||||||||||
| Slum clearance. | |||||||||||||
| Relief and Rehabilitation of displaced persons from erstwhile East Pakistan, except recovery of loans granted to the displaced persons from erstwhile East Pakistan. | |||||||||||||
| Management to evacuee property in the State. | |||||||||||||
| Matters connected with the Dandakaranya Project. | |||||||||||||
| Lodging House Fund. | |||||||||||||
| Piped Water- Supply. | |||||||||||||
| Urban Land (Ceiling and Regulation) Act, 1976 | |||||||||||||
| Urban Property Tax Act. | |||||||||||||
|
|||||||||||||
| PUBLIC
HEALTH ENGINEERING |
|||||||||||||
| State Subjects | |||||||||||||
| Orissa service of Engineering (Public Health) | |||||||||||||
| Control of all Officers serving in the Public Health Engineering Organization. | |||||||||||||
| Control of all office establishment of the Public Health Engineering Organization. | |||||||||||||
| Grant of rent-free quarters to the officers under the control of the Public Health Engineering Organization. | |||||||||||||
| Construction and maintenance of the external and internal water supply, Sanitary and Sewerage installation for State Government Buildings both residential and non-residential except the construction and Maintenance of Public Health installations in Orissa Bhawan, New Delhi and Utkal Bhawan, Calcutta. | |||||||||||||
| Construction and maintenance of Urban Water-Supply, Sanitary Sewerage installation owned by Government. | |||||||||||||
| Construction of Water-Supply, Sanitary Sewerage Scheme on behalf of local bodies at their cost and on payment of cent age charges with required to do so. | |||||||||||||
| HOUSING |
|||||||||||||
| State Subjects | |||||||||||||
| Subsidized Industrial Housings. | |||||||||||||
| Low income Group Housing. | |||||||||||||
| Middle income Group Housing. | |||||||||||||
| Village Housing Project Scheme. | |||||||||||||
| Rental Housing. | |||||||||||||
| Integrated Housing Scheme. | |||||||||||||
Land Acquisition and Development Scheme for Slum Clearance. |
|||||||||||||
| Administration of the House Rent Control Act, 1958. | |||||||||||||
| Building Centre relating to Public works. | |||||||||||||
|
|||||||||||||