URBAN WATER SUPPLY
Back

         For creating and maintaining a sustainable of living and high quality of life for all citizens and for supply of adequate quantity and quality of safe drinking water to all the urban areas and extending sanitation facilities are essential. Recognizing this fact, the State Govt. provided as much funds from its limited resources to the tune of Rs.29.81 crores during 2 1/2 years for improvement of these two basic minimum social infrastructural services for the benefit of the common people.

        Additional quantities of safe drinking water of 6.61 mld has been supplied during this period to 103 urban local bodies by augmenting the various infrastructural facilities like source, treatment facility, pumping system, distribution system and storage capacity etc. After augmentation, it has been possible to supply 574 mld of water to 40 lakhs urban population which comes to around 79% of the total urban population.

Execution of water supply systems in the urban sector is done under two programmes.

State Plan :-

        Central Plan

      (AUWSP)

Status of Urban Water Supply 

No. of ULBs

                   103

Total Population of ULBs 2001 (Census)

                   54.96 lakhs

Population benefited by piped water supply

                   38.80 lakhs (63.15%)

Total quantity of water supply

                  574ld.

Average Rate of supply

                  113litres/capital/day

Total No. of house connections

                  1,54992

Total No. of stand posts

                  14,316

Total No. of Hand Pump/Tube wells

                  12100

The minimum requirement of water as recommended by the CPHEO is :

In urban areas, where water is provided through public stand posts

     40 lpcd

Towns provided with pipes water supply but without sewerage system

    70 lpcd

Cities provided with piped water supply where sewerage system is existing/contemplated.

    135 lpcd

Metro Politan and Mega cities provided with piped water supply where sewerage is existing/contemplated.

    150 lp

About 79% of urban households have access to piped water .

URBAN WATER SUPPLY IN VARIOUS URBAN LOCAL  BODIES (ULBs)

Sl No Name of the ULB Population 2001 census Present Population (Approx)
Status of existing W/S of the ULB
House connection Stand posts Hand pump Tube-Wells
Source of Supply Quantity of supply    (in MLD) Rate of supply       ( in LPCD)
1 2 3 4 5 6 7 8 9 10
1 Anandapur 36200 37000 6 Production well 1 27 435 145 159
2 Angul 38.022 38.782 Raniguda tank + 14 Prod. Well 3.09 80 936 228 175
3 Aska 19.355 23.535 Infiln. Well at Sunamba + 5PWs 1.69 67 656 120 80
4 Athagarh 15.850 16.160 9 Production well 0.33 20 662 175 46
5 Athamallick 11383 11611 River Mahanadi 0.6 52 0 92 105
6 Balasore 127316 130000 30 Production well 12.15 94 5887 650 158
7 Balimela 10,000 10,700 2 Production well 0.09 30 0 35 43
8 Balugaon 14,400 16,000 1 Production well 0.1 7 0 8 54
9 Banapur 14900 16000 1 Production well 0.3 20 28 30 44
10 Banki 15987 16300 9 Production well 0.36 22 169 132 46
11 Baragarh 61444 62800 R. ZEERA + 6 PWs 1.62 25 1018 113 209
12 Barpalli 19154 19650 5 Production well 0.82 41 160 81 98
13 Barbil 52000 55000 River Karo + 1 PW 3.6 65 260 122 26
14 Baripada 94947 97000 River Chipet + 25 P. Well 11.12 115 3985 270 161
15 Basudevpur 29998 30600 2 Production well 0.63 21 95 115 124
16 Belaguntha NAC 8838 10000 River Boda + 1PW 0.54 54 332 73 39
17 Belpahar 32807 32955 O.Well-1+ 16 P.Ws 0.4 12 36 20 216
18 Berhampur 310000 320000 Dakhinpur + Coll.Well + 16 PWs 32.57 105 12128 1640 712
19 Bhadrak 92397 94200 6 Production well 4.15 44 602 102 144
20 Bhanjanagar 17122 20846 Russelkonda Reservoir 106 76 781 180 60
21 Bhawanipatna 51062 67091 River Sagada + 2 PWs 3 45 1107 14 303
22 Bhuban 20134 20537 2 Production well 1 49 314 98 68
23 Bhubaneswar 634000 657000 River Daya, Mahanadi, Kuakhai & 104 Production wells. 206 263 47347 177 498
24 Binika NAC 12955 16144 River Mahanadi 0.35 22 76 21 83
25 Biramitrapur 29200 29200 Bramhanamara tank + Kans. Quar 2.1 72 385 69 141
26 Bolangir 69920 82000 River Mahanadi + 2 PW 6.2 75 2828 225 427
27 Boudh NAC 15444 19691 River Mahanadi 0.8 40 219 72 126
28 Brajarajnagar 76941 77287 River IB 2.5 32 50 32 160
29 Buguda NAC 10654 15407 River Baghua + 1PW 0.32 20 0 52 65
30 Burla 41570 41757 Hirakud 8.05 192 2198 135 150
31 Chatrapur NAC 17950 22319 Coll. Well + 6 PWs 2 89 609 142 122
32 Chikiti NAC 5002 7000 River Bahuda + 2PWs 0.3 43 110 43 32
33 Choudwar 52498 53540 8 Production well 0.45 8 0 168 69
34 Cuttack 535139 545900 71 Production well 120.71 221 21147 2028 38
35 Deogarh 20085 203101 Pradhanpat fall + 1PW 1.36 67 530 103 109
36 Dhenkanal 57651 58800 River Brahmani + 4P.well (Barajore Nallah) 2.13 36 1044 266 144
37 Digapahandi 10022 13800 2 Production well 0.72 52 140 58 51
38 G. Udayagiri 8508 11000 River Pilasalki 0.6 54 172 79 103
39 Ganjam NAC 10847 13702 Production well 0.4 30 19 47 46
40 Gopalpur 5403 6500 3 Production well 0.24 54 89 47 66
41 Gudari NAC 6611 7000 1 Production well 0.2 50 0 40 58
42 Gunupur NAC 18317 26000 2 Production well 0.8 53 53 126 87
43 Hinjilicut NAC 17647 22006 Riv-Ghodahada + 2PWs 1.15 67 4 106 63
44 Hirakud 26397 26530 Hirakud 4.5 169 1723 153 125
45 Jagatsinghpur 30688 31300 2 Productio well 1.63 52 319 120 379
46 Jajpur 32209 32,853 5 Production well 3.89 118 1010 186 65
47 Jaleswar 21,382 21,800 2 Production well 0.87 40 201 160 92
48 Jatni 58500 60000 4 Production well 3.9 32 402 60 81
49 Jeypore 65246 74500 U. Kolab Reservoir 4.54 137 1214 165 89
50 Jharsuguda 77116 77,463 River IB + 5 P.Ws 5 64 15047 216 355
51 Joda 82500 85000 R. Baitarani 8 94 639 122 49
52 Junagarh NAC 12,974 16,557 River Hati 0.45 27 40 75 114
53 K.S. Nagar NAC 17,320 17800 3 Production well 0.263 67 0 72 96
54 Kamakshyanagar 15,002 15,300 River Ramial 1.92 125 143 78 51
55 Kantabanjhi 20,880 22,000 O.well-3+3P.Ws 0.14 6 240 45 109
56 Karanjia 20,420 21,850 River Deo + 3 P. Well 1.49 68 554 102 61
57 Kasinagar 10107 12500 2 Production well 0.73 60 1 74 52
58 Kendrapara 41404 42232 12 Production well 4.47 112 1239 269 59
59 Keonjhar 51,832 53,000 Sanamachhakandana Das 7.3 137 2079 149 177
60 Kesinga 14127 17165 River Tel 1 58 1242 108 116
61 Khalikote NAC 9,076 11,300 1 Production well 0.13 12 0 18 63
62 Khandapara 8754 8878 2 Production well 0.4 33 0 75 76
63 Khariar NAC 11,738 13,430 3 Production well 0.6 45 0 129 121
64 Khariar Road 14027 15812 River Jonk + 5PWs 1.1 69 236 253 139
65 Khurda 39800 42000 River Daya 2.94 174 969 100 143
66 Kodala 10182 12341 River Kharikhari 0.45 38 0 43 58
67 Konark 13,500 13,760 2 Production well 0.36 26 0 29 85
68 Koraput 32924 42000 Kolab Reservoir 5.88 135 2014 131 108
69 Kotpad 13,309 15,200 2 Production well 0.09 16 0 38 53
70 Kuchinda 13554 14300 River Kharia 0.5 35 199 51 126
71 Malkangiri 18351 22500 Satiguda Reservoir 0.63 62 280 41 102
72 Nawarangpur 23,519 30,000 4 Production well 1.8 90 429 133 101
73 Nayagarh 14850 14992 3 Production well 1.31 66 576 48 128
74 Nilagiri 14,745 15,000 3 Production well 0.67 45 30 96
75 Nimapara 16906 17231 2 Production well 1.1 61 0 68 57
76 Padampur 15,438 15,600 R.Ong + 4 PWs 1.02 65 416 72 144
77 Paradeep 48156 65100 Maintained by Port Trust
78 Paralakhemundi 40000 45000 River Mahendratanaya + 4 PWs 3.18 70 1657 211 153
79 Patnagarh NAC 16,200 20000 4 Production Well 1.16 58 176 110 198
80 Pattamundai 32724 33378 2 Production well 1.38 41 152 110 99
81 Phulbani NAC 27154 35500 River Pilasalki 1.4 39 534 115 235
82 Pipili 14263 14524 2 Production well 0.72 50 0 43 33
83 Polasara NAC 16854 21300 Dhanei Reservoir 0.25 11 0 67 93
84 Puri 157776 161064 40 Production well 20 124 6966 1017 482
85 Purusottampur 14249 14500 4 Production well 0.82 56 274 74 52
86 Rairakhol 12200 12420 O.well 1 + 2 PWs 0.18 14 0 48 126
87 Rairangpur 21682 22150 River Khadakhai +3`Pro. Wells 1.96 88 773 155 92
88 Rajgangpur 50528 52000 Naktinallah + 1PW 4 77 697 104 131
89 Rambha 9212 11500 2 Production well 0.2 18 0 19 55
90 Rayagada 48247 60000 River Gedda 7.1 142 3552 250 177
91 Rourkela (CT) 200,000 210,000 R. Brahamani + R. Koel 19.75 94 12892 275 833
92 Sambalpur 161.200 161,925 R. Mahanadi + Ainthapalli + 6P.Ws 18.87 117 6805 674 446
93 Sonepur 14411 18300 River Mahanadi 0.8 43 60 140 146
94 Sorada NAC 13268 18000 Sorada Reservoir 1 55 591 100 46
95 Soro 27,793 28,300 5 Production well 1.04 37 116 266 42
96 Sunabeda 52,507 63,000 River Kerandi 23.15 113 270 65 52
97 Sundargarh 36500 37000 River IB+2 PWs 4.5 121 1200 151 200
98 Talcher 34,984 35,684 River Brahamani 1.95 55 820 104 89
99 Tarava 7.466 7.783 Nibruti Jore + Open well -5 0.5 64 87 34 75
100 Titilagarh NAC 30,251 30,251 O.Well-5+10 PWs 0.55 18 0 125 164
101 Udala 11,712 12,000 River Sono + 1Pro. Wells 1.28 107 376 100 58
102 Umarkote NAC 18,600 24,000 1 Production well 0.09 4 0 13 103
103 Vyasanagar 40736 41600 11 Production well 5.34 128 1396 236 76
Total 4781130 50816030 628.38 177247 16564 13538