HOUSING & URBAN DEVELOPMENT DEPARTMENT
GOVERNMENT OF ORISSA
STATEMENT  SHOWING SANCTION OF GRANT  IN FAVOUR OF MUNICIPALITIES/NACs. IN THE FINANCIAL YEAR 2004-05.
SL No. Name of the  ULBs Amount sanctioned ( Rs. In Lakhs)
Hard Case Normal Case
1 2 3 4
MUNICIPALITIES
1 Anandapur 10.00 1.03
2 Balasore 12.00 5.84
3 Baragarh 7.00 1.28
4 Baripada 10.00 1.38
5 Berhampur 10.00 4.75
6 Bhadrak 10.00 3.56
7 Bhawanipatna 20.00 2.25
8 Biramitrapur 5.00 3.50
9 Bolangir 20.00 3.48
10 Brajrajnagar 5.00 2.25
11 Barbil 0.00 1.98
12 Deogarh 5.00 0.98
13 Dhenkanal 20.00 1.10
14 Choudwar 0.00 1.09
15 Jagatasinghpur 10.00 2.50
16 Jajpur 5.00 1.30
17 Jatani 5.00 1.55
18 Jeypore 10.00 2.40
19 Jharsuguda 10.00 3.50
20 Joda 0.00 1.50
21 Kendrapada 20.00 1.90
22 Keonjhar 10.00 1.39
23 Khurda 10.00 1.76
24 Nawarangapur 5.00 0.65
25 Parlakhemundi 10.00 0.85
26 Puri 20.00 3.95
27 Rajgangapur 10.00 2.55
28 Rayagada 5.00 1.65
29 Rourkela 10.00 7.15
30 Sambalpur 25.00 5.65
31 Sonepur 7.00 0.66
32 Sundargarh 15.00 1.63
33 Talcher 10.00 2.32
34 Vyasanagar 8.00 2.24
  TOTAL 339.00 81.57
NOTIFIED AREA COUNCILS
SL. No. Name of the  ULBs Amount sanctioned ( Rs. In Lakhs)
Hard Case Normal Case
1 2 3 4
1 Angul 10.00 2.00
2 Aska 5.00 0.35
3 Athagarh 10.00 1.39
4 Athamalick 5.00 1.05
5 Balimela 5.00 0.90
6 Banpur 10.00 0.63
7 Banki 10.00 1.53
8 Barapali 5.00 0.66
9 Basudevpur 5.00 2.75
10 Bhanjanagar 7.00 0.43
11 Bhuban 5.00 0.82
12 Binika 5.00 0.62
13 Boudhagarh 5.00 1.40
14 Buguda 5.00 0.57
15 Burla 10.00 1.12
16 Balugaon 0.00 0.90
17 Belpahar 0.00 1.29
18 Bellaguntha 0.00 0.18
19 Chhatrapur 10.00 1.84
20 Chhikiti 10.00 0.56
21 Digapahandi 10.00 0.60
22 G.Udayagiri 5.00 0.97
23 Ganjam 7.00 0.43
24 Gopalpur 5.00 0.63
25 Gudari 5.00 0.33
26 Gunupur 5.00 1.22
27 Hinjilicut 10.00 0.66
28 Hirakud 5.00 0.89
29 Jaleswar 6.00 1.08
30 Junagarh 5.00 1.29
31 Kabisuryanagar 5.00 0.73
32 Kamakshyanagar 5.00 0.64
33 Kantabanjhi 10.00 1.40
34 Karanjia 10.00 0.65
35 Kesinga 7.00 0.60
36 Khalikote 5.00 0.85
37 Khandapada 7.00 0.82
38 Khariar 5.00 1.20
39 Khariar Road 10.00 0.29
40 Kodala 5.00 0.52
41 Konark 10.00 0.00
42 Koraput 7.00 2.95
43 Kotapad 5.00 0.76
44 Kuchinda 7.00 1.34
45 Kasinagar 0.00 0.56
46 Malakanagiri 10.00 1.10
47 Nayagarh 10.00 1.30
48 Nimapada 12.00 1.75
49 Padmapur 5.00 0.27
50 Pattamundai 7.00 3.00
51 Patnagarh 15.00 0.87
52 Phulbani 10.00 2.10
53 Pipili 10.00 2.63
54 Purusottampur 10.00 0.55
55 Polasara 0.00 0.83
56 Rairangpur 20.00 0.50
57 Redhakhol 5.00 1.08
58 Rambha 5.00 0.84
59 Soro 7.00 1.64
60 Sunabeda 5.00 3.25
61 Tarava 5.00 0.35
62 Titilagarh 10.00 1.19
63 Udala 7.00 1.06
64 Umerkote 5.00 1.00
  TOTAL 441.00 67.71