Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Karatapata 455.49 2.01 42.26 76.29 334.93
  2 Karamangasahi 211.30 1.65 15.00 120.42 74.23
  3 Kanheinagar 102.19 0.00 0.00 9.01 93.18
  4 Kusumapat 229.45 42.29 38.42 14.00 134.74
  5 Goudasahi 394.80 13.18 21.91 134.66 225.05
  6 Gurang 733.26 124.99 39.91 162.63 405.73
  7 Gopalpur 143.29 6.58 4.84 12.56 119.31
  8 Gopalpur Jungle 570.27 174.45 101.17 26.43 268.22
  9 Gopinathpur 53.05 0.00 0.00 0.79 52.26
  10 Godibandha 487.15 12.94 20.11 49.75 404.35
  11 Chandanpur 654.94 104.35 26.79 111.37 412.43
  12 Champatimunda 508.89 35.27 26.07 176.83 270.72
  13 Tumuni 695.17 43.41 36.62 91.70 523.44
  14 Dalabeherasahi 255.66 0.00 10.24 46.92 198.50
  15 Dhokata 687.72 19.34 39.55 69.78 559.05
  16 Nandapur 285.90 31.22 22.97 70.54 161.17
  17 Panjiasahi 186.48 0.00 7.47 20.17 158.84
  18 Panagovindapur 316.69 28.81 10.57 70.87 206.44
  19 Pokatunga 1349.87 19.49 32.36 182.96 1115.06
  20 Baulipur 41.24 1.99 0.00 5.86 33.39
  21 Badakera 392.54 12.25 25.53 68.73 286.03
  22 Badadandasahi 1157.58 516.96 108.28 70.97 461.37
  23 Baniasahi 78.89 0.00 0.00 4.45 74.44
  24 Baradasahi 164.60 0.00 22.56 18.79 123.25
  25 Brahmapur 249.24 8.12 8.00 47.08 186.04
  26 Brahmansahi 79.21 0.00 0.00 0.90 78.31
  27 Madanmohan Patna 77.82 0.00 0.00 1.85 75.97
  28 Madhupur 236.28 0.00 4.40 24.20 207.68
  29 Matiasahi 270.11 0.00 5.28 11.22 253.61
  30 Manapur 396.54 0.24 30.08 44.33 321.89
  31 Madhapur 220.86 0.59 7.67 23.14 189.46
  32 Madhapur Jungle 142.49 52.18 0.00 9.38 80.93
  33 Ragudiapada 1010.30 112.12 60.91 122.85 714.42
  34 Lachhabandha 201.03 7.20 8.05 27.56 158.22
  35 Sasan 120.02 0.00 3.34 10.82 105.86
  36 Saruali 239.20 54.55 10.49 13.03 161.13
  37 Sudasahi 155.52 2.03 13.04 13.77 126.68
  38 Sorisapal 166.88 0.00 0.78 13.31 152.79
  39 Haripur 228.27 0.00 11.95 85.70 130.62
               
  Total 13950.19 1428.21 816.62 2065.62 9639.73