Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Uchasal 202.60 3.07 0.00 19.47 180.06
  2 Katrang Sana 33.54 33.54 0.00 0.00 0.00
  3 Katrang Bada 981.94 604.07 88.39 71.97 217.51
  4 Kandhakoili 1446.10 640.08 72.44 115.66 617.92
  5 Karadapada 374.08 99.37 15.91 39.42 219.38
  6 Karadabani Jungle 264.44 188.97 0.00 16.52 58.95
  7 Karadasing 1003.91 275.05 50.73 137.35 540.78
  8 Kurudee 341.85 58.95 18.24 4.52 260.14
  9 Kulasar 384.52 176.92 65.11 9.86 132.63
  10 Kulangi 437.10 225.30 39.44 8.89 163.47
  11 Kulasinga 270.08 31.33 14.82 30.18 193.75
  12 Krushnachakra 580.64 334.19 44.31 19.06 183.08
  13 Khalamba 98.92 33.89 2.53 16.54 45.96
  14 Gaindi 204.70 23.90 10.99 83.01 86.80
  15 Gadeimunda 165.79 28.82 18.48 14.78 103.71
  16 Gurudhi 349.03 42.19 33.91 41.01 231.92
  17 Gopalpur 349.21 184.70 0.00 23.69 140.82
  18 Chhotakei 580.78 168.42 32.96 90.28 289.13
  19 Jagannathpur 1653.60 646.14 63.94 163.75 779.77
  20 Takarasinga 853.26 282.86 114.74 62.57 393.09
  21 Tikarapada 375.77 124.97 4.48 123.94 122.38
  22 Tuluka 502.43 246.53 35.94 14.43 205.53
  23 Dimiripal 165.96 20.02 0.00 25.32 120.62
  24 Nuabhuin 284.92 153.02 7.52 9.64 114.74
  25 Patharagarh 377.23 26.54 21.77 45.24 283.68
  26 Pabala 238.73 148.74 14.74 0.64 74.61
  27 Pampasar 466.70 256.01 19.64 65.34 125.71
  28 Purunakote 885.77 390.62 45.03 103.42 346.70
  29 Popunda 469.01 103.49 16.72 31.06 317.74
  30 Badakheta 222.58 20.46 5.20 152.31 44.61
  31 Baghamunda 563.16 262.98 27.59 37.35 235.24
  32 Baghuapat 557.45 194.30 43.09 19.88 300.18
  33 Balijereng 507.31 46.25 26.04 34.82 400.20
  34 Bidising 79.04 35.60 1.56 3.83 38.05
  35 Bruti 609.03 9.07 36.42 244.61 318.93
  36 Betar 200.35 40.40 29.24 11.18 119.53
  37 Beherasahi 594.68 230.01 16.89 224.55 123.23
  38 Majhipada 952.72 574.84 33.93 107.03 236.92
  39 Mahulia 192.54 134.59 2.74 9.37 45.84
  40 Manikajodi 1079.08 381.39 56.96 85.37 555.36
  41 Jukub 477.93 208.84 26.62 88.54 153.93
  42 Ramimunda 1274.29 976.34 70.00 26.85 201.10
  43 Ramimunda 268.86 16.15 0.00 13.50 239.21
  44 Labangi 568.26 114.32 18.34 235.82 199.78
  45 Saradhapur 615.28 137.93 43.36 65.40 368.59
  46 Salar 307.95 202.67 20.95 19.92 64.41
  47 Sitakoili 416.01 7.19 18.83 253.14 136.85
  48 Hatibari 692.73 421.09 11.10 33.90 226.64
  49 Hinsirida 377.04 147.20 16.79 19.88 193.17
  50 Hidising 666.80 212.23 39.67 17.02 397.88
  51 Hinsaloi 414.34 137.08 0.00 14.72 262.54
               
  Total 25980.03 10062.63 1398.10 3106.55 11412.76