Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Aida 1972.40 654.96 62.20 428.77 826.47
  2 Rangapur 396.11 36.03 11.60 132.00 216.48
  3 Kuteswar 339.41 9.90 7.30 82.93 239.28
  4 Baghuakata 432.58 52.49 14.89 131.13 234.07
  5 Telanali 817.66 206.03 31.95 236.37 343.31
  6 Kundapur 823.31 350.61 17.72 190.35 264.66
  7 Bahali 941.60 109.65 23.74 265.37 542.84
  8 Titigan 886.20 237.20 33.06 243.25 372.69
  9 Sugripali 500.42 272.36 21.00 57.91 149.15
  10 Badabandha 279.83 69.83 5.00 38.91 166.09
  11 Kutugan 450.38 54.81 13.27 178.44 203.79
  12 Kalamati 405.69 170.05 16.85 47.76 171.03
  13 Ananatapali 523.26 90.75 19.91 68.22 344.38
  14 Bhubunipur 143.27 47.09 4.58 30.51 61.09
  15 Olotha 843.55 48.31 22.81 341.05 431.38
  16 Pataka 1732.22 182.13 44.35 891.64 614.10
  17 Pandurikhol 187.99 21.69 5.90 22.12 138.28
  18 Bankual 373.23 161.45 16.15 55.52 140.11
  19 Ranamunda 210.46 155.40 4.91 15.16 34.99
  20 Podapadar 167.45 96.65 5.04 11.76 54.00
  21 Nuakendupati 99.00 42.41 4.10 31.05 21.44
  22 Kendupati 168.77 29.03 6.14 50.02 83.58
  23 Dalaki 170.64 27.50 2.90 67.60 72.64
  24 Gangapani 277.58 225.63 7.80 44.15 -
  25 Dahimal 325.66 97.87 12.00 65.69 150.10
  26 Ranipakhal 324.71 80.99 11.14 87.63 144.95
  27 Kusumkuhuri 528.20 47.81 17.49 232.68 230.22
  28 Luhasinga 885.63 54.75 27.42 313.35 490.11
  29 Dolamundei 221.34 9.07 0.25 103.58 108.44
  30 Limbadiha 402.38 7.60 4.85 107.59 282.34
  31 Tentulipadar 434.61 19.36 7.34 86.51 321.40
  32 Talabijipur 128.46 2.44 0.57 68.94 56.51
  33 Kutulusinga 272.86 15.87 7.73 56.07 193.19
  34 Rathipur 240.66 100.57 6.38 23.21 110.57
  35 Naleswar 355.27 107.21 10.06 52.24 185.76
  36 Najhara 114.12 2.55 - 46.86 64.71
  37 Nilamara 135.74 20.98 1.83 11.54 101.39
  38 Kushasinga 96.06 4.60 3.20 15.04 73.22
  39 Kodasinga 135.31 18.97 5.94 12.24 98.16
  40 Karadasinga 193.90 4.20 7.06 25.96 156.68
  41 Jharapada 405.64 18.54 6.68 265.97 114.45
  42 Jamudoli 599.57 28.52 14.07 215.49 341.49
  43 Malisahi 208.97 14.67 2.05 61.83 130.42
  44 Badadudhianali 86.71 21.96 4.07 16.82 43.86
  45 Daruha 536.37 249.58 17.75 174.29 94.75
               
  Total 19775.18 4280.07 571.05 5705.52 9218.57