Sl. Name of Total area Break up of total area  
No. Village of village in Govt. Land Pvt. Land 
    Acres Forest Gochar Others  
1 Jiantanali 590.11 43.34 3.00 365.53 178.24
2 Jharabereni 468.40 98.35 19.14 53.35 297.56
3 Jharabandhulichintamani 391.66 13.50 7.59 112.02 258.55
4 Turuda 1197.90 159.30 0.00 322.38 716.22
5 Tentulikhol 49.16 4.52 2.00 13.03 29.61
6 Dhudurupal 505.13 20.39 34.15 108.47 342.12
7 Natada 890.07 126.90 33.00 185.58 544.59
8 Nuanatada 1371.50 0.00 0.00 1370.59 0.91
9 Nuabhogara 880.25 0.00 0.00 873.74 6.51
10 Pidharagudi 170.00 0.00 0.00 170.00 0.00
11 Pitabaligorada 519.06 39.58 21.00 60.07 398.41
12 Phulajhari 994.75 242.64 26.27 391.66 334.18
13 Bantamaliha 129.75 0.00 0.00 126.82 2.93
14 Babartipali 442.88 61.77 16.03 52.83 312.25
15 Bankeswar 471.88 252.43 19.86 105.87 93.72
16 Angapada 1610.10 374.79 59.93 328.77 846.61
17 Ambakhol 247.00 43.63 6.00 133.03 64.34
18 Urukula 1009.77 83.87 38.28 271.90 615.72
19 Katada 337.04 21.14 13.00 101.07 201.83
20 Kurumtap 787.40 234.52 0.00 218.58 334.30
21 Kendunali 404.26 34.09 16.00 108.93 245.24
22 Khaudar 323.44 120.09 13.00 70.84 119.51
23 Khamar 862.95 18.00 12.00 575.32 257.63
24 Kheti 514.44 124.59 20.00 119.85 250.00
25 Gadaghumura 279.61 65.88 11.00 40.47 162.26
26 Gojapathar 144.99 14.41 6.00 21.59 102.99
27 Ghanapur 605.85 25.01 15.00 238.74 327.10
28 Jamujhari 462.42 35.60 16.00 141.21 269.61
29 Jamubania 227.22 70.44 7.00 56.78 93.00
30 Rasunpal 537.50 207.37 22.00 86.85 221.28
31 Salapani 90.20 1.15 1.36 72.27 15.42
32 Serenda 548.98 53.61 17.00 170.27 308.10
             
Total 18065.67 2590.91 455.61 7068.41 7950.74