Sl. Name of Total area Break up of total area  
No. Village of village in Govt. Land Pvt. Land 
    Acres Forest Gochar Others  
1 Analabereni 908.64 312.00 39.38 226.65 330.61
2 Asrubahal 1409.63 757.00 63.87 189.83 398.93
3 Anandamunda 393.91 17.38 8.11 205.88 162.54
4 Ichhapur 2430.05 777.00 89.97 602.54 960.54
5 Kanteikolia 590.03 240.00 26.32 45.11 278.60
6 Kadalimunda 681.17 210.00 28.92 93.28 348.97
7 Khandabar 652.44 7.79 9.48 443.07 192.10
8 Gunthapada 170.15 8.94 0.39 76.81 84.01
9 Gobindapur-sana 434.48 104.00 16.78 91.70 222.00
10 Golasar 800.95 419.00 36.58 53.14 292.23
11 Jamunali 1003.15 260.00 32.40 389.04 321.71
12 Dangadar 84.64 9.45 4.00 10.80 60.39
13 Dhundi 485.45 50.00 17.00 121.36 297.09
14 Nagajharan 374.19 3.96 1.67 174.55 194.01
15 Nunukapasi 542.74 51.00 18.27 181.34 292.13
16 Nua-Ashrubahal 1059.00 801.00 41.40 114.94 101.66
17 Nua-Barapat 528.75 129.10 7.46 383.16 9.03
18 Parbatipur 580.90 211.56 21.00 117.72 230.62
19 Boinda 1483.15 116.60 43.00 620.91 702.64
20 Badahulla 667.25 140.39 27.00 62.16 437.70
21 Badibahal 470.86 5.41 2.18 331.71 131.56
22 Barapata 168.16 57.30 9.15 31.99 69.72
23 Baliamba 1925.56 191.37 53.10 1400.86 280.23
24 Madhupur 1917.30 1263.35 81.89 215.98 356.08
25 Luhamunda 2176.62 188.23 91.31 663.20 1233.88
26 Saradhamunda 326.99 84.84 13.47 33.30 195.38
27 Solanda 1366.44 272.37 72.76 378.10 643.21
             
Total 23632.60 6689.04 856.86 7259.13 8827.57