Sl. Name of Total area Break up of total area  
No. Village of village in Govt. Land Pvt. Land 
    Acres Forest Gochar Others  
1 Manikpathar 621.51 28.51 0.00 58.25 534.75
2 Pacheribandha 283.78 6.32 0.00 21.18 256.28
3 Puleswar 607.36 25.12 16.00 388.87 177.37
4 Dimiribeda 361.34 7.69 1.16 165.92 186.57
5 Liptinga 314.91 1.97 0.00 66.08 246.86
6 Khandahata 73.62 0.00 0.00 9.01 64.61
7 Kaintragarh 2097.16 41.96 0.00 617.18 1438.02
8 Haridanali 447.12 64.43 0.00 46.23 336.46
9 Bajrakote 82.32 9.45 3.44 5.80 63.63
10 JadupurJungle 800.00 355.08 26.08 257.69 161.15
11 Padiahindol 271.68 42.47 0.00 43.04 186.17
12 Jadupur 325.11 73.23 17.95 94.59 139.34
13 Sanadudhianali 274.84 206.13 0.00 31.48 37.23
14 Tangianisha 533.21 216.18 0.00 83.51 233.52
15 Sidhapur 399.94 143.37 13.50 23.65 219.42
16 Padmapokhari 540.63 165.37 0.00 145.20 230.06
17 Baragan 536.16 0.00 0.00 126.46 409.70
18 Lipiloi 826.24 8.79 0.65 156.45 660.35
19 Satabandhuli 272.60 0.00 0.23 75.26 197.11
20 Haridakotha 234.23 8.78 8.00 59.35 158.10
21 Nagan 325.10 23.98 10.43 34.35 256.34
22 Brahmanandapur 81.03 0.00 1.65 4.05 75.33
23 Antarsinga 223.70 1.89 1.12 10.90 209.79
24 Kutarthapur 514.22 239.20 12.38 129.59 133.05
25 Jagatapur 171.28 39.14 8.05 18.20 105.89
26 Barapal 272.66 156.82 11.87 42.09 61.88
27 Hariharpur 323.46 59.90 9.40 92.03 162.13
28 Kamalpur 650.28 159.96 25.88 179.28 285.16
29 Lehedi 162.41 11.63 0.00 16.90 133.88
             
  Total 12627.90 2097.37 167.79 3002.59 7360.15