Sl. Name of Total area Break up of total area  
No. Village of village in Govt. Land Pvt. Land 
    Acres Forest Gochar Others  
1 Bantol 785.04 68.38 28.00 204.93 483.73
2 Sapaghara 261.71 - 4.77 41.62 215.32
3 Khamara 466.14 167.86 19.00 59.98 219.30
4 Sisukata 315.45 27.91 12.00 74.68 200.86
5 Tentulei 682.13 97.40 17.00 336.07 231.66
6 Laxmipur 602.70 39.87 12.00 357.16 193.67
7 Ghanamundia 418.75 - - 415.38 3.37
8 Ambanali 124.85 29.36 5.00 13.35 77.14
9 Ramagarh 104.27 16.97 15.45 11..01 71.85
10 Rainali 435.07 20.77 11.02 195.79 207.49
11 Hemamura 421.77 186.28 17.09 52.47 165.93
12 Batrakhol 441.83 246.60 8.65 69.49 117.09
13 Saluni 71.86 17.29 2.95 13.98 37.64
14 Gedhlimunda Jungle 343.50 - - 343.50 -
15 Gedhlimunda 189.97 49.52 8.00 32.32 100.13
16 Baradhipa 982.90 80.51 17.01 628.08 257.30
17 Tumursinga 607.36 150.46 23.00 137.73 296.17
18 Jagadalpur 227.39 23.75 9.00 46.40 148.24
19 Paiksahi 1146.70 171.35 38.34 270.58 666.43
20 Satyabadipur 380.31 102.10 14.00 93.91 170.30
21 Uchakurum 1127.46 241.11 29.00 625.88 231.47
22 Tapdhol 1188.67 163.02 46.13 217.70 761.82
23 Ranidantakathia 136.22 36.73 5.00 38.89 55.60
24 Kalapatnali 418.66 67.21 15.00 109.75 226.70
25 Bidisingabasu 357.97 77.80 14.00 100.79 165.38
26 Pokanda 1109.60 507.71 43.78 195.32 362.79
27 Bhagamunda 493.52 29.38 12.00 248.93 203.21
28 Loharapada 514.35 81.93 15.00 226.55 190.87
29 Chheliamunda 43.00 - - 43.00 -
30 Gadakhola Mundia 137.75 - - 137.75 -
             
Total 14536.90 2701.27 442.19 5331.98 6061.46