Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Dhusarapada 413.65 0.47 4.83 274.86 133.49
  2 Tentheipali 739.80 4.26 23.36 105.30 606.88
  3 Hinsei 808.37 16.62 0.00 361.59 430.16
  4 Kanhupur 145.53 8.11 4.02 32.84 100.56
  5 Laupal 142.75 24.32 6.18 27.50 84.75
  6 Pitabashapur 331.78 37.88 13.00 56.00 224.90
  7 Chandrapur 358.89 41.88 14.00 78.11 224.90
  8 Ketakijharan 511.02 229.92 20.50 111.73 148.87
  9 Ghurunda 512.38 456.33 22.00 21.03 13.02
  10 Bijipur 669.70 183.26 17.10 251.66 217.68
  11 Kandhapali 113.40 19.67 5.10 16.52 72.11
  12 Bhagamunda 349.01 65.79 14.00 44.59 224.63
  13 Nilakanthapada 778.07 120.82 29.68 176.67 450.90
  14 Kudagan 1372.71 79.57 24.00 887.79 381.35
  15 Khadarapada 523.91 65.24 18.55 99.40 340.72
  16 Sarthakapur 453.18 313.03 19.00 24.50 96.65
  17 Nuamantri 678.21 277.65 21.79 53.12 325.65
  18 Kuberapahada 1195.10 167.00 0.00 1028.10 0.00
  19 Hingamandal 860.19 362.00 35.00 83.61 379.58
  20 Jagabandhupur 132.98 42.45 5.00 29.63 55.90
  21 Rajing 510.85 82.27 21.00 42.67 364.91
  22 Tambabajeni 264.25 133.36 9.92 76.44 44.53
  23 Purunamantri 501.97 4.71 0.00 131.95 365.31
  24 Chilakhandi 152.78 15.45 5.60 17.68 114.05
  25 Keutabhuin 150.77 0.00 0.51 91.49 58.77
  26 Odosinga 1348.30 0.00 9.51 510.61 828.18
  27 Deulabeda 668.13 62.31 24.00 129.91 451.91
  28 Patharatanga 157.63 31.16 7.00 20.61 98.86
  29 Gopalpur 446.22 179.10 22.36 98.36 146.40
  30 Malipadar 601.46 51.31 19.23 34.56 496.36
  31 Jirad 299.34 24.44 10.06 55.57 209.27
  32 Kushupur 198.66 13.96 7.00 31.36 146.34
  33 Mahindrapur 974.53 311.30 37.00 155.99 470.24
  34 Kairighati 308.41 42.45 10.02 94.80 161.14
  35 Khambeswarpali 328.61 36.75 0.13 55.30 236.43
  36 Nuagarh 496.85 139.48 17.70 99.49 240.18
               
  Total 18499.39 3644.32 498.15 5411.34 8945.58