Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Tileswar 601.30 2.37 0.14 276.91 321.88
  2 Mandarbahal 614.73 94.08 24.50 65.75 430.40
  3 Damdorpur 395.36 51.89 12.87 83.33 247.27
  4 JharBoinda 450.72 114.08 8.85 111.82 215.97
  5 Pedipathar 512.02 60.93 21.40 56.14 373.55
  6 Achutapur 283.78 36.15 11.00 73.54 163.09
  7 Jhilimunda 557.05 33.33 21.50 97.89 404.33
  8 Barahma 1075.81 76.63 34.62 379.55 585.01
  9 Taleipathar 1297.12 683.68 55.00 233.92 324.52
  10 Nua Arakhakuda 85.50 73.98 4.00 6.32 1.20
  11 Ghodabandhuni 1261.27 478.12 46.43 372.97 363.75
  12 Jayapur 484.65 51.53 7.00 349.07 77.05
  13 Mindol 1448.04 232.97 42.00 602.53 570.54
  14 Sindurkhol 420.79 90.97 14.00 171.42 144.40
  15 Khadaramunda 564.95 122.97 21.00 208.35 212.63
  16 Badadadar 906.41 19.10 17.27 518.87 351.17
  17 Sanahulla 927.33 68.25 31.34 172.25 655.49
  18 Balipata 367.10 44.46 14.01 110.22 198.41
  19 Kurumtap 594.52 29.53 18.09 75.48 471.42
  20 Gundurikholi 328.19 49.65 11.09 75.01 192.44
  21 Mahulanali 325.75 74.45 13.00 75.63 162.67
  22 Badabar 530.51 47.73 19.65 200.89 262.24
  23 Similiadandi 654.97 160.83 28.15 212.68 253.31
  24 Karadabahali Khaira 672.72 358.82 26.10 116.19 171.61
  25 Gunduri 944.48 116.23 24.88 485.76 317.61
  26 Barapada 87.49 12.61 4.00 8.24 62.64
  27 Barapali 544.62 21.78 14.91 197.35 310.58
  28 Nuabarapali 113.00 1.95 2.00 72.60 36.45
  29 Karadabahali Madhu 513.75 54.26 17.36 178.46 263.67
  30 Krutibashapur 713.38 37.62 22.70 198.44 454.62
  31 Khadagabahal 539.62 137.82 24.85 160.54 216.41
  32 Damabahal 199.61 5.69 22.43 54.72 116.77
  33 Tentulipathar 637.85 280.00 28.25 109.73 219.87
  34 Jhrapada 194.56 32.51 8.00 54.34 99.71
  35 Ambadara 201.49 99.08 8.08 39.15 55.18
               
  Total 20050.44 3856.05 680.47 6206.06 9307.86