Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Similisahi 2925.09 1206.38 134.08 42.84 1541.79
  2 Kosala 3334.91 225.89 128.73 1073.79 1906.50
  3 Brahmanbil 3249.05 392.79 11.84 948.73 1895.69
  4 Bahiali Jungle 217.91 0.75 30.69 21.73 164.74
  6 Gopinathpur Jungle 746.54 218.27 73.24 36.44 418.59
  8 Takua 946.08 361.77 46.16 78.45 459.70
  9 Badaberena 1191.72 535.21 32.64 167.55 456.32
  10 Sandhapal 863.95 351.03 91.27 98.58 323.07
  11 Jhintipal Jungle 568.75 264.46 54.36 2.03 247.90
  13 Kunjabiharipur 292.09 25.07 58.72 39.97 168.33
  14 Barapada  943.51 74.38 68.96 158.62 641.55
  15 Phuljhari 522.31 22.22 139.56 25.24 335.29
  16 Puriabeda 414.50 1.92 230.24 101.12 81.22
  17 Khajurikhai 514.76 195.67 15.94 39.90 263.25
  18 Jhintipal 1165.05 93.67 68.17 168.68 834.53
  19 Nandichhod 1672.47 722.14 0.00 146.57 803.76
  20 Andharikata 189.65 154.09 2.29 13.51 19.76
  21 Fasihat Jungle 128.33 40.03 3.55 23.80 60.95
  22 Bhalukhaman 212.82 0.00 88.16 7.25 117.41
  23 Chakundapal 297.92 24.37 11.88 33.67 228.00
  24 Changudia 1370.17 322.71 148.47 131.21 767.78
  25 Kundajhari Jungle 318.83 173.69 25.49 18.67 100.98
  26 Bhagilakata 484.68 94.40 57.27 48.38 284.63
  27 Bimbadharpur 233.22 0.72 111.29 31.74 89.47
  28 Balinali 306.43 12.50 31.63 13.65 248.65
  29 Biswanatrhpur 367.03 6.15 76.00 34.74 250.14
  30 Chakradharpur 259.92 3.30 16.51 39.71 200.40
  32 Dhaurakhaman 311.02 10.19 134.88 64.17 101.78
  33 Hariharpur 325.00 4.71 64.79 97.91 157.59
  34 Haribereni 424.14 11.85 236.86 43.58 131.85
  35 Jalatap 713.63 335.00 35.11 82.40 261.12
  36 Kainchhapada 800.19 364.22 138.62 72.70 224.65
  37 Kampasala 1293.15 358.79 43.23 243.96 647.17
  38 Kampasala Jungle 265.05 52.34 17.31 20.12 175.28
  40 Kankurpal 559.66 33.84 182.42 116.04 227.36
  41 Karadabahal 552.98 88.81 28.03 19.23 416.91
  42 Kasidiha 511.56 61.31 19.80 70.77 359.68
  43 Kudapasi 309.38 6.51 106.42 25.81 170.64
  44 Kudapalpasi 435.45 36.12 61.64 60.09 277.60
  45 Mandua 366.69 10.41 139.84 65.88 150.56
  46 Rangapasi  625.86 33.25 347.03 125.36 120.22
  47 Santarabandha 1835.49 211.51 87.87 509.94 1026.17
  48 Sunaripal 130.03 6.17 80.82 9.90 33.14
  49 Thalipasi 108.43 7.08 5.11 12.73 83.51
               
  Total 33305.40 7155.69 3486.92 5187.16 17475.63