Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Chhendipada 1264.27 17.06 39.08 135.97 1072.16
  2 Chhendipada Jungle 2337.20 39.81 297.71 490.92 1508.76
  3 Machhakuta 807.54 2.38 31.47 69.57 704.12
  4 Khanguria 89.45 0.13 0.58 7.18 81.56
  5 Chandrapur 351.71 26.67 19.27 44.17 261.60
  6 Gohirapasi 413.65 35.31 35.38 3.33 339.63
  7 Ghodadian Jungle 324.66 118.33 23.87 8.93 173.53
  8 Macchkuta Jngle 731.79 93.15 33.45 67.37 537.82
  9 Balikudia Jungle 1314.88 335.17 22.76 55.44 901.51
  10 Kisinda 469.20 39.45 56.69 22.67 350.39
  11 Nuamouza 308.19 3.23 47.92 45.63 211.41
  12 Salakhaman 768.57 265.29 67.83 102.33 333.12
  13 Golagadia 1022.30 336.16 37.67 154.30 494.17
  14 Nanguli 342.95 9.94 10.94 23.63 298.44
  15 Kukurpeta Jungle 510.83 66.96 22.12 37.77 383.98
  16 Chhotagolagadia 348.97 28.63 14.56 36.49 269.29
  17 Tentoloi Gopinathpur 497.84 18.56 13.89 214.40 250.99
  18 Kukurpeta 1348.61 90.13 107.15 99.66 1051.67
  19 Tentuloi kodasahi 1550.56 86.41 49.78 70.36 1344.01
  20 Gadapasi 199.04 0.09 2.71 11.38 184.86
  21 Dahibara 525.87 95.54 16.48 53.12 360.73
  22 Balipata 1006.21 27.21 171.52 72.76 734.72
  23 Dhaurakhaman 1234.36 220.11 52.84 85.52 875.89
  24 Chhotatentuli 630.27 50.05 25.21 61.74 493.27
  25 Tentuloi 436.23 71.10 22.42 84.95 257.76
  26 Handigoda 1441.61 122.67 88.85 109.92 1120.17
  27 Podapada Jungle 352.28 38.06 3.04 34.45 276.73
  28 Podapada 1305.16 9.37 206.54 56.90 1032.35
  29 Sudagolasara 562.03 291.67 11.93 207.77 50.66
  30 Mamuriasahi 1388.13 47.21 78.45 88.74 1173.73
  31 Palasabania 875.68 52.14 46.86 119.26 657.42
  32 Bahalasahi 423.72 1.37 14.19 49.35 358.81
  33 Golagadia Jungle 397.91 153.09 34.86 29.84 180.12
  34 Nanguli Jungle 156.93 0.00 7.56 9.37 140.00
  35 Hatianali 1796.64 134.15 96.26 118.46 1447.77
               
  Total 27535.24 2926.60 1811.84 2883.65 19913.15