Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Putagadia 1117.74 361.89 80.95 59.81 615.09
  2 Korada 2210.94 88.26 72.81 535.07 1514.80
  3 Bakala 1051.46 447.48 45.18 53.24 505.56
  4 Pitachari 423.56 75.59 18.08 145.42 184.47
  5 Kandha korada 564.06 34.25 24.00 232.08 273.73
  6 Katada 2072.34 155.59 78.00 797.59 1041.16
  7 Durgapur Panasahi 547.33 41.05 22.34 123.19 360.75
  8 Durgapur Tangirisahi 2182.50 290.83 143.48 413.85 1334.34
  9 Kusakila Jungle (Bada) 439.25 69.96 36.18 108.73 224.38
  10 Kusakila Jungle (Sana) 523.21 27.00 22.50 104.96 368.75
  11 Naupada 2265.85 321.25 173.20 349.80 1421.60
  12 Durgapur 1104.24 334.79 74.78 136.83 557.84
  13 Malibrahmani 664.37 0.54 49.72 323.72 290.39
  14 Balichandrapur 428.74 93.14 86.36 71.49 177.75
  15 Pirakhamana 246.16 10.00 9.00 82.67 144.49
  16 Kankarei 1153.05 194.69 71.19 145.03 742.14
  17  Panapur 112.98 0.00 0.00 16.45 96.53
  18 Kaliakata Jungle 167.93 7.83 0.00 17.16 142.94
  19 Nisha 1487.90 87.39 60.93 768.60 570.98
  20 Kusakila 1221.81 91.60 80.89 155.93 893.39
  21 Dubanali 289.59 0.00 24.66 30.13 234.80
  22 Tentuloi 47.13 0.00 1.77 4.59 40.77
  23 Chhotabereni 493.87 18.22 17.66 98.98 359.01
  24 Kaunsidhipa 574.89 54.48 25.29 46.72 448.40
  25 Golagadia 749.33 142.51 27.00 271.77 308.05
  26 Kaliakata 793.98 57.77 54.04 85.63 596.54
  27 Raijharan 2329.86 548.91 101.28 181.61 1498.06
               
  Total 25264.07 3555.02 1401.29 5361.05 14946.71