Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Khemala 1300.000 78.540 51.140 356.830 813.460
  2 Balipasi 725.580 254.380 31.000 226.420 213.380
  3 Fulajhari 365.590 155.870 12.200 103.250 94.270
  4 Sukadevpur 130.910 17.030 5.900 38.840 69.140
  5 Balabhadrapur 141.290 98.310 5.900 11.190 25.890
  6 Rohira 960.100 370.860 39.160 151.500 398.180
  7 Banar 621.000 251.300 25.620 100.960 243.120
  8 Rengalmunda 832.160 483.890 34.000 95.900 218.370
  9 Hatibindha 762.490 391.990 32.750 184.710 153.040
  10 Damodarpur 744.980 487.700 8.150 150.360 98.770
  11 Barkotia 1834.620 823.420 71.690 297.480 642.030
  12 Karadapal 1240.100 394.680 33.000 660.810 151.610
  13 Bandhakani 881.720 365.660 25.190 289.890 200.980
  14 Jayamal 858.550 331.740 34.750 193.220 298.840
  15 Satyagan 81.000 38.220 3.200 17.700 21.880
  16 Tellor 259.640 113.030 11.000 90.600 45.010
  17 Basudevpur 294.000 47.860 7.790 87.200 151.150
  18 Chingudimunda 340.640 141.780 14.150 79.310 105.400
  19 Gunhapal 296.370 104.510 12.150 43.660 125.380
  20 Khalpal 153.030 98.290 9.840 23.630 21.270
  21 Badasada 2947.220 1732.860 133.800 609.440 471.120
  22 Tambur 1269.270 635.070 57.040 333.440 243.720
  23 Miriginendi 62.050 26.950 2.480 14.290 18.330
  24 Kurumula 1225.260 383.000 51.280 227.100 563.780
  25 Talabahali 215.970 43.000 8.130 103.290 61.550
  26 Bahadakani 206.500 42.780 9.530 43.480 110.710
  27 Padapasi 436.880 108.860 108.260 68.380 241.380
  28 Khanatapasi 529.160 153.250 24.900 136.850 214.160
  29 Khanatapasi Colony 473.730 222.150 21.400 126.520 103.660
  30 Chakradharpur 290.670 199.110 8.160 23.440 59.960
  31 Dwitikrishnapur 303.390 150.160 11.900 50.940 90.390
  32 Gopinathpur 510.440 195.520 21.030 188.320 105.570
  33 Ranja 978.940 227.290 30.650 319.120 401.880
  34 Pita 1013.760 551.540 34.900 256.480 172.840
  35 Garadamunda 374.500 52.120 15.500 95.040 212.460
  36 Khandabeda 295.270 143.620 12.050 63.930 75.670
  37 Kundandeipur 58.660 15.200 2.180 49.710 31.570
  38 Bhadramunda 218.190 128.340 9.370 23.470 57.010
  39 Jharkilinda 2119.160 535.650 -- 1494.120 89.390
               
  Total 26352.790 10595.530 1031.140 7430.820 7416.320