Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Khadaka 2067.890 757.350 45.350 1092.880 172.130
  2 Tanugola 2047.760 1191.990 84.880 533.190 237.660
  3 Rada 870.700 450.860 34.190 206.960 178.690
  4 Baradiha 1358.350 337.000 25.100 873.510 122.740
  5 Barunadiha 68.000 22.050 2.690 27.230 16.030
  6 Salei 1848.960 256.810 38.600 1381.260 172.290
  7 Sandhar 1247.480 1033.100 64.490 81.540 67.250
  8 Kadambinipur 345.850 56.610 10.250 125.320 153.770
  9 Kaira 552.700 498.400 23.250 5.470 25.580
  10 Sibida 1432.370 521.520 33.980 856.200 120.600
  11 Jalha 408.530 291.740 17.130 62.670 36.990
  12 Balibahal 1706.330 260.370 23.140 1317.390 105.430
  13 Nagira 2867.470 339.810 38.290 1328.210 161.160
  14 Rugudidiha 1926.660 626.170 34.730 1178.450 87.310
  15 Kadadiha 232.370 44.610 1.270 59.550 126.940
  16 Jolanda 873.330 123.860 22.120 449.730 277.720
  17 Atanaka 316.170 173.270 12.880 44.630 85.390
  18 Gopapur 189.070 74.680 7.980 25.040 81.370
  19 Mohanpur 226.550 84.870 8.830 89.050 83.800
  20 Saida 933.860 525.170 74.510 127.490 163.650
  21 Karadapal 264.110 42.040 1.430 109.070 111.570
  22 Dallo 530.950 120.420 18.890 197.220 194.420
  23 Rajamunda 415.700 152.510 16.000 66.200 180.990
  24 Kamparkala 651.810 323.110 23.860 154.330 150.510
  25 Kantala 719.030 358.250 32.910 124.800 203.070
  26 Sarabeda 468.770 190.540 18.000 55.700 164.530
  27 Similipal 483.880 335.240 20.470 128.170 261.640
  28 Laxmipriyapur 790.100 468.900 35.190 60.590 224.420
  29 Kolhasahi 158.950 85.230 7.200 20.120 46.400
  30 Ramachandrapur 144.100 82.740 6.000 20.460 34.900
  31 Duipani 2403.450 199.130 40.590 1910.560 253.160
  32 Shyamsundarpur 315.160 109.460 19.420 95.940 90.340
  33 Jokapani 1384.900 497.050 45.000 413.530 388.920
  34 Pechamundi 1274.780 613.320 53.980 164.870 442.610
  35 Kaliakudar 146.420 30.400 5.980 26.460 83.580
  36 Mahurapani 241.650 73.180 10.050 63.660 94.760
  37 Jamara 310.180 35.860 11.930 37.040 172.790
  38 Chandapasi 134.590 11.880 6.100 37.040 39.570
  39 Namapasi 488.390 111.980 20.140 84.660 271.610
  40 Badibahal 212.000 33.180 7.790 62.380 108.650
  41 Namagan 448.640 105.830 18.240 105.430 219.140
  42 Kantanali 183.790 67.880 7.080 33.900 74.830
  43 Nuguda 637.410 253.470 29.290 112.130 242.520
  44 Chheliabeda 228.680 43.080 9.010 49.270 127.320
  45 Susabanali 560.520 179.090 22.000 120.760 238.670
  46 Kholadaiha 422.740 81.270 17.800 106.080 217.590
  47 Tenteinali 255.410 55.300 10.500 56.690 132.920
  48 Jharbeda 773.490 79.510 24.200 134.030 436.150
  49 Talabahali 491.370 87.580 20.250 100.670 282.870
  50 Jharalo 722.970 175.960 28.980 127.070 390.960
  51 Barnamuhan 564.510 161.800 22.850 104.650 265.210
  52 Kadalibari 505.260 35.520 21.010 201.810 246.920
  53 Raipal 1156.520 396.440 47.140 220.290 492.650
  54 Chheliabeda Colony 417.350 177.980 19.380 218.840 1.150
  55 Taptajharan 142.990 47.060 6.570 36.080 53.280
  56 Nuajagannathpur 140.000 9.290 8.000 31.660 91.150
               
  Total 40710.970 13501.720 1316.890 15457.930 9508.270