Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Sankhamur 2041.350 784.510 62.350 535.800 658.690
  2 Patabeda 429.870 40.730 8.500 274.070 106.570
  3 Patumara 57.060 9.100 1.530 6.280 40.150
  4 Baidehipur 790.990 121.980 16.850 556.630 95.530
  5 Nimihata 52.910 -- 1.050 29.160 22.700
  6 Nitiam 66.400 -- 2.630 7.850 55.920
  7 Panihara 742.060 16.160 11.000 552.830 162.070
  8 Rajamunda 212.680 18.870 5.930 112.800 75.080
  9 Nabamunda 140.700 33.590 6.080 48.650 52.380
  10 Mohanpur 162.750 69.320 6.000 57.470 29.960
  11 Besalia 522.090 208.710 22.000 57.910 233.470
  12 Ganeshganj 206.200 120.210 9.600 32.280 44.110
  13 Karadakhaman 645.600 279.940 28.000 168.670 168.990
  14 Jambua 561.110 262.090 25.200 133.240 140.580
  15 Keutamunda 354.870 252.510 15.000 9.340 78.020
  16 Purunapani 1017.050 432.410 44.130 293.840 246.470
  17 Hansamunda 253.080 123.780 9.860 65.440 54.000
  18 Parachhat 1551.590 526.780 66.120 367.850 590.840
  19 Baidyanathpur 169.130 2.150 5.500 27.050 134.430
  20 Sahupada 279.290 5.620 11.910 48.630 213.130
  21 Nuapada 175.590 7.930 7.190 56.220 104.250
  22 Jitdimiria 196.010 20.440 7.000 60.330 108.240
  23 Sanasada 715.980 174.060 29.000 165.530 347.390
  24 Nimiribeda 274.630 23.900 11.000 59.460 180.270
  25 Nuapali 22.780 -- -- 0.220 22.560
  26 Khamar 316.450 14.710 12.900 74.420 214.420
  27 Sulia 84.310 -- 2.170 17.040 65.100
  28 Pathuri 32.050 2.410 1.000 4.280 24.360
  29 Bindipur 94.670 15.260 4.000 17.790 57.620
  30 Jenapada 350.800 6.470 12.340 79.260 252.730
  31 Jangada 12.510 -- -- -- 12.510
  32 Kumbhargadi 46.790 -- -- 4.090 42.700
  33 Odash 1037.020 118.080 32.870 361.620 524.450
  34 Kutarimunda 377.220 158.320 16.000 36.160 166.740
  35 Nuthuripasi 353.860 -- 7.460 69.600 276.800
  36 Pataramunda 21.960 0.320 1.070 9.550 11.020
  37 Satyabandha 464.400 117.480 18.230 96.820 231.870
  38 Kalanda 1024.530 205.040 32.880 484.120 302.490
  39 Naktimunda 387.070 207.760 17.080 100.030 62.200
  40 Barakalapal 408.500 178.170 18.810 58.320 153.200
  41 Godaramunda 268.330 39.340 10.050 97.420 121.520
  42 Ekanatal 139.380 37.700 6.380 43.450 51.850
  43 Dangamunga 594.320 307.580 26.110 168.790 91.840
  44 Kantiapasi 581.930 253.110 27.150 142.250 159.420
  45 Bankanunda 145.050 64.410 6.190 42.930 31.520
  46 Bhaluki 369.030 166.980 12.000 64.530 125.520
  47 Dimirinali 219.730 124.800 9.500 64.570 20.860
               
  Total 18971.680 5552.730 687.620 5764.590 6966.540