Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Timi 708.290 439.250 100.690 79.360 88.990
  2 Jamaradiha(Pabudi) 1678.110 710.240 259.300 381.990 326.580
  3 Jamaradiha(Panchu) 381.950 87.000 111.680 70.530 112.740
  4 Dudipani 914.860 400.730 82.250 337.280 204.600
  5 Bhimakanda 315.020 130.160 25.000 105.420 54.440
  6 Bandhabhuin 196.660 75.400 500.250 72.440 23.570
  7 Ganeswarpur 432.000 73.780 3.000 295.150 60.070
  8 Patamunda 440.380 125.120 58.220 35.150 221.890
  9 Tavapal 306.700 29.250 30.110 160.580 86.760
  10 Iti 1055.150 68.000 60.660 590.260 326.230
  11 Siaria 897.880 131.320 102.000 420.150 244.410
  12 Krutibaspur 90.750 10.120 10.120 25.120 45.390
  13 Kelapasi 557.230 112.100 105.050 212.150 127.930
  14 Kanjia 139.940 0.680 7.500 64.000 67.760
  15 Hatighicha 164.050 1.000 10.580 55.040 97.430
  16 Balipasi 596.410 1.250 8.200 250.000 334.960
  17 Kainsiripali 500.840 110.020 112.030 135.000 143.790
  18 Mankadachua 358.000 60.020 50.450 120.120 127.410
  19 Kandarapali 134.330 7.750 7.250 37.590 81.740
  20 Jogimunda 310.370 20.220 19.760 172.580 107.810
  21 Subarnapali 288.580 35.730 25.oo 138.580 89.270
  22 Saqmiapali 106.400 10.000 6.920 30.000 59.480
  23 Naikanipali 157.360 23.180 10.120 22.000 102.050
  24 Seegarh 979.880 160.030 152.750 210.020 457.080
  25 Chouturalali 73.900 - 16.080 10.020 47.800
  26 Kolipal 691.770 105.170 130.000 200.000 256.600
  27 Muktapur 276.530 22.000 41.450 111.000 102.080
  28 Illisuan 248.000 41.260 42.000 77.000 87.764
  29 Khetrabasipur 176.440 34.000 45.150 40.000 57.290
  30 Badajhar Colony 412.390 4.180 -- 9.000 29.210
  31 Patabeda 139.140 -- 7.140 42.120 89.880
  32 Pallahara 1996.490 458.290 425.200 317.000 796.000
  33 Dareikala 167.850 22.120 23.410 52.000 70.320
  34 Muchurigadia 292.200 68.150 60.000 70.000 414.050
  35 Phapand 573.750 -- 48.350 12.000 416.600
  36 Jayapur 548.410 112.150 135.400 187.000 113.860
  37 Barakudar 165.280 5.250 5.230 40.000 114.800
  38 Kubuli 55.260 2.500 10.000 12.130 30.570
  39 Tampar 808.790 42.290 112.000 300.000 364.000
  40 Kerjenga 367.370 50.000 17.050 400.120 420.000
  41 Iswarnagar 918.530 60.120 25.240 420.000 413.170
               
  Total 19623.240 3849.830 2977.590 6319.900 7416.374