Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Adweita prasad 162.61 23.95 6.65 34.30 97.71
  2 Bada Birabarpur 168.74 61.24 7.75 32.93 66.82
  3 Badagundri 2489.77 663.63 100.27 674.19 1051.68
  4 Badahar 694.40 264.88 27.71 225.15 176.66
  5 Badahira 458.34 73.74 16.38 139.21 229.01
  6 Badakathia Jungle 5.50 5.50 0.00 0.00 0.00
  7 Badatribida 606.36 86.88 22.99 155.28 341.21
  8 Balipata 256.32 64.03 10.05 39.70 142.54
  9 Barihapur 798.24 364.65 31.13 146.73 255.73
  10 Bhakarsahi 44.03 6.25 1.90 5.41 30.47
  11 Bhuinpur 318.55 30.96 12.50 74.06 201.03
  12 Boinda 823.39 156.19 32.76 173.87 460.57
  13 Bol 313.70 15.30 10.77 124.80 162.83
  14 Chandrabil 494.93 166.44 18.92 75.94 233.63
  15 Chandrashekhar pur 221.19 96.88 9.37 39.83 75.11
  16 Changudia 459.75 31.75 18.19 28.52 381.29
  17 Debhuin 189.61 6.12 7.17 61.14 115.18
  18 Debipatanapur 310.70 111.19 13.60 84.27 101.64
  19 Deranga 3518.04 505.46 98.03 786.30 2128.25
  20 Dhobapal 738.89 103.76 27.80 340.75 266.58
  21 Ghantianali 337.98 9.36 10.29 157.33 161.00
  22 Ghasiapasi 397.42 124.66 16.00 71.66 185.10
  23 Goiland 188.20 81.89 7.20 34.07 65.04
  24 Gundurinali 507.16 121.26 21.00 124.46 240.44
  25 Harichandanpur 921.37 262.78 37.19 227.92 393.48
  26 Jamania 101.27 6.75 4.47 10.47 79.58
  27 Jamujodi 418.39 295.74 18.42 18.32 85.91
  28 Joradanga 73.28 7.80 2.15 12.16 51.17
  29 Kakudia 1718.49 300.62 68.33 405.37 944.17
  30 Kalyanpur 192.02 24.11 8.75 114.69 44.47
  31 Kaharamunda 25.31 12.25 1.00 2.76 9.30
  32 Kunhapal 685.93 317.24 27.91 128.90 211.88
  33 Luhamara 146.51 4.24 5.33 17.96 118.98
  34 Malapasi 111.12 15.63 4.25 29.29 61.95
  35 Masunihata 738.07 152.46 0.00 111.06 474.55
  36 Mohinipal 889.95 458.01 32.65 301.18 98.11
  37 Rabipur 18.68 6.16 0.71 0.71 11.10
  38 Ranjagol 632.81 215.30 19.95 287.89 109.67
  39 Sana Birabarpur 28.92 1.15 1.19 2.71 23.87
  40 Sanatribida 1552.86 506.93 58.05 444.19 543.69
  41 Sanhar 324.26 117.98 2.77 107.83 95.68
  42 Santarabandha 1079.65 386.54 46.25 209.58 437.28
  43 Saradhapur 1191.37 479.75 45.76 365.10 300.76
  44 Sundarkhaman 399.39 161.71 18.25 31.62 187.81
  45 Sundarpal 367.90 14.20 14.04 79.84 259.82
  46 Surangi Jungle 306.95 281.00 13.75 12.20 0.00
  47 Uchabali 120.92 7.08 4.65 37.84 71.35
               
  Total 26549.24 7211.40 964.25 6589.49 11784.10