Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Arkhadahi 388.93 92.82 17.88 83.21 195.02
  2 Atabira 856.86 593.23 37.29 119.95 106.39
  3 Andhari 272.5 127.76 11.74 17.24 115.76
  4 Bajrakote 2110.71 132.29 92.07 905.57 980.78
  5 Balarampur 677.28 462.35 25.15 135.17 54.61
  6 Balipasi 745.88 346.28 19.76 234.69 145.15
  7 Barapada 919.96 267.71 36.25 228.49 387.51
  8 Barakhola 46.72 8.1 6.93 9.76 21.93
  9 Baudabeda 762.93 58.51 18.83 516.07 169.52
  10 Birabhuin 263.12 122.12 12.5 41.45 87.05
  11 Brahmanidei 444.88 80.94 13.81 117.26 232.87
  12 Biswalmunda 388.82 222.43 11.87 102.47 52.05
  13 Dalaka 575.59 294.52 3.45 115.09 162.53
  14 Damajodi 194.39 7.99 8.39 58.55 119.46
  15 Denali  642.11 61.01 32.79 291.18 257.13
  16 Godigotha 296.81 114.12 11.49 69.32 101.88
  17 Gunduri 432.17 9.07 10.19 150.17 262.74
  18 Gwalior  427.51 349.02 18.5 31.19 28.8
  19 Hanumanpur 1259.89 491.09 51.32 422.08 295.4
  20 Hatiadanda 738.53 0 1.72 706.15 30.66
  21 Jagamohanpur 152.01 13.66 14.4 110.89 13.06
  22 Jhankarapasi 248.78 170.19 7.85 29.78 40.96
  23 Jharabandha 390.57 75.75 61.61 39.97 213.24
  24 Kaliadama 1334.97 812.7 47.84 279.91 194.52
  25 Katrapali 552.93 196.78 23.3 180.26 152.59
  26 Kendubereni 314.19 22.63 15.66 115.79 160.11
  27 Khairanali 51 10.11 7.92 11.01 21.96
  28 Khalapal 650.47 112.69 26.62 230.97 280.19
  29 Khindo 1500.52 372.09 57.8 566.15 504.48
  30 Kiajhar 723.97 440.21 28.86 91.81 163.09
  31 Kuadara 329.21 70.44 0 159.55 99.22
  32 Kuluma 1232.14 419.05 40.07 343.99 429.03
  33 Laxmanpur 297.92 45.84 11.66 56.62 183.8
  34 Lodhajhari 1369.49 830.26 59.28 207.39 272.56
  35 Luhamunda 191.8 63.55 7.13 62.51 58.61
  36 Naktideula 462.8 265.76 10.41 81.32 105.31
  37 Nalam 1554.97 159.59 44.65 568.59 782.14
  38 Nialu 444.7 148.4 18.25 75.95 202.1
  39 Nilapasi 1073.51 383.22 28.09 388.23 273.97
  40 Olanda 1044.34 34.5 43.75 484.3 481.79
  41 Palasabahali 281.13 42.81 9.04 105.32 123.96
  42 Palasapasi 477.53 241.35 23.17 81.91 131.1
  43 Pananali 390.29 170.25 1.61 113.6 104.83
  44 Phulajhari 100.07 48.55 6.67 8.69 36.16
  45 Poipal 975.62 192.48 31.67 320.5 430.97
  46 Ranjana 370.21 5.68 9.65 142.62 212.26
  47 Rengali 2938.04 578.85 66.96 1508.42 783.81
  48 Rohila 915.13 0 0 915.13 0
  49 Sanasamara 1329.32 656.09 55.08 250.19 367.96
  50 Sankarapur 838.46 534.24 35.53 80 188.69
  51 Sapakata 450.85 118.51 2.95 137.4 191.99
  52 Suajhari 1074.38 83.19 174.52 486.32 330.35
  53 Suniapasi 432.83 307.85 17.53 77.49 29.96
  54 Titirima 1008.61 79.6 30.64 350.22 548.15
               
   Total 37948.35 11548.2 1462.1 13017.9 11920.16