Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Ajatipur 73.16 8.02 2.60 29.86 32.68
  2 Allhadanagar 701.11 527.79 30.50 30.77 112.05
  3 Anantabereni 506.19 0.00 0.00 0.00 0.00
  4 Anantagadia 155.93 15.33 1.46 50.94 88.20
  5 Ashanabahali 109.76 63.77 3.23 12.16 30.60
  6 Baghabaspur 297.53 54.08 12.14 107.83 123.48
  7 Baghuabol 40.73 9.43 1.67 7.28 22.35
  8 Baideswar 0.00 0.00 0.00 0.00 0.00
  9 Baleswar 339.54 56.59 15.00 57.80 210.15
  10 Banabaspur 649.23 153.27 25.65 272.03 198.28
  11 Barapali 210.47 69.17 12.50 1.93 126.87
  12 Bhalugadia 667.89 48.98 26.30 354.22 238.39
  13 Birabarpur 77.29 10.76 3.25 15.03 48.25
  14 Brahmanbahal 174.47 0.00 0.00 0.00 0.00
  15 Brundabanpur 105.65 34.13 5.00 28.10 38.42
  16 Chintamanipur 0.00 0.00 0.00 0.00 0.00
  17 Chitalpur 532.52 175.90 22.00 49.54 285.08
  18 Damol 0.00 0.00 0.00 0.00 0.00
  19 Danara 1671.26 475.43 0.00 970.61 225.22
  20 Dasarathipur 40.06 5.69 2.28 9.40 22.69
  21 Dinabandhupur 114.27 50.50 5.53 0.24 58.00
  22 Ekadal 499.81 114.27 20.38 96.48 268.68
  23 Gangadharpur 128.37 60.00 5.60 10.02 52.75
  24 Gopalprasad 960.00 93.23 32.79 304.70 529.28
  25 Gopalprasad Khamar 132.05 11.65 6.21 0.00 114.19
  26 Hensamul 1638.49 451.54 0.00 306.32 880.63
  27 Hiloi 764.64 395.34 30.32 6.50 332.48
  28 Jambubahali 0.00 0.00 0.00 0.00 0.00
  29 Jilinda 647.47 66.32 25.50 127.45 428.20
  30 Joragadia 325.56 40.24 11.74 93.26 180.32
  31 Kalamachhuin 1509.20 194.66 50.30 49.70 1214.54
  32 Kandhabereni 928.08 370.95 38.50 3.00 515.63
  33 Kantapali 490.08 408.24 21.00 9.46 51.38
  34 Khajuria 202.49 103.28 9.25 5.87 84.09
  35 Khandualbahal 95.81 0.00 0.00 0.00 0.00
  36 Khuringa 162.04 37.23 6.16 0.00 118.65
  37 Kishorachandrapur 104.14 11.87 4.12 0.00 88.15
  38 Kochianali 100.36 0.00 0.00 0.00 0.00
  39 Kumunda 1175.47 215.49 45.78 0.00 914.20
  40 Kurihan 107.71 53.29 0.74 0.00 53.68
  41 Kusumpal 467.89 145.22 17.94 6.73 298.00
  42 Majhika 159.58 26.71 5.50 38.97 88.40
  43 Mallibandh 294.49 90.19 10.27 5.50 188.53
  44 Maradahariharpur 644.81 126.62 20.65 181.89 315.65
  45 Nachhamanpur 0.00 0.00 0.00 0.00 0.00
  46 Nakeipasi 639.77 16.64 23.75 189.18 410.20
  47 Nathagaon 80.73 1.69 3.34 27.55 48.15
  48 Niladripur 34.63 2.20 0.84 11.17 20.42
  49 Nuamuhin 168.02 10.26 6.81 72.70 78.25
  50 Pabitrapur 51.25 0.00 0.00 0.00 0.00
  51 Padmabatipur 331.53 15.70 11.93 123.54 180.36
  52 Parabeda 138.88 13.35 24.38 0.00 101.15
  53 Prasananagar 502.87 18.05 15.33 189.05 280.44
  54 Rakas 408.43 59.89 14.98 105.61 227.95
  55 Sarang 248.13 112.68 11.25 5.45 118.75
  56 Satyabadipur 73.95 2.41 1.80 26.89 42.85
  57 Solada 2350.52 693.30 95.12 153.65 1408.45
  58 Telipur 368.90 26.20 15.75 72.82 254.13
  59 Tileipasi 239.74 114.90 9.71 6.75 108.38
               
  Total 23642.95 5862.45 766.85 4227.95 11857.62