Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Arjun Nali 12.94 0.00 0.00 0.52 12.42
  2 Bada Scottland 64.01 0.00 0.00 1.53 62.48
  3 Bada Singada 159.91 0.00 0.00 11.21 148.70
  4 Badajorada 1288.83 401.21 0.00 113.96 773.67
  5 Baghuabol 397.32 0.00 0.00 152.19 245.13
  6 Balanda  3.45 0.00 0.00 0.00 3.45
  7 Balhar  212.80 0.00 0.00 10.70 202.11
  8 Balipatpur  57.75 0.00 0.00 1.43 56.32
  9 Bangu 69.12 0.00 0.00 2.20 66.92
  10 Bantol 325.60 0.00 0.00 45.91 279.69
  11 Baulpur  392.22 91.42 0.00 240.93 59.87
  12 Bhajanipur 171.97 132.46 0.00 2.68 36.83
  13 Bharatpur  0.55 0.00 0.00 0.00 0.55
  14 Bikrampur  457.28 0.00 0.00 38.63 418.65
  15 Chainpal 165.12 0.00 1.55 11.85 151.72
  16 Chandpur 10.32 0.00 0.00 0.00 10.32
  17 Dasanali  146.65 0.00 0.00 62.22 84.43
  18 Dera  613.37 282.97 8.96 49.78 271.66
  19 Deulabeda  675.89 0.16 64.99 46.51 564.22
  20 Dhobapal 69.97 0.00 0.00 27.87 42.10
  21 Diajharan  87.21 4.25 0.54 52.01 30.41
  22 Dighi  18.72 0.00 0.00 5.90 12.82
  23 Ghantapada  1952.32 228.29 0.00 211.50 1512.53
  24 Gobara  653.26 0.00 1.30 120.67 531.29
  25 Gurajanguli (Bada) 129.24 0.00 0.00 26.36 102.88
  26 Handidhuan 413.54 60.52 0.00 168.65 184.36
  27 Haturipal 81.11 0.00 0.00 27.81 53.30
  28 Jagannathpur 661.33 0.00 20.75 14.15 626.43
  29 Jhadiamba 306.72 0.00 9.01 102.57 195.14
  30 Karadapali 202.44 4.30 6.75 21.28 170.11
  31 Karnapur 1462.59 380.32 0.10 277.84 804.33
  32 Kateni 3.33 0.00 0.00 0.00 3.33
  33 Kholua 348.25 0.00 0.00 22.46 325.79
  34 Koilanagar 335.06 0.00 0.00 304.76 30.30
  35 Kukudula 335.51 0.00 0.34 64.93 270.24
  36 Laxmanpur 54.06 3.80 0.00 26.42 23.84
  37 Lingarakata 476.04 0.00 0.29 24.05 451.70
  38 Mahendrapur 271.65 10.86 7.98 151.60 101.21
  39 Nakhetrapur 97.23 0.00 0.00 0.00 97.23
  40 Natedi  334.22 121.68 28.87 19.32 164.35
  41 Nuagaon  398.70 0.00 8.80 136.35 253.55
  42 Nuapada  46.64 0.00 0.00 5.20 41.44
  43 Padiabhanga  281.43 0.00 0.00 42.72 238.72
  44 Purunia  17.64 0.00 0.00 0.00 17.64
  45 Rodhasar 110.15 29.20 0.00 5.57 75.38
  46 Sana Scottlandpur 44.28 1.37 2.05 7.28 33.58
  47 Sana Singada 98.98 0.00 0.00 2.29 96.69
  48 SanaGurajanguli  6.50 0.00 0.00 6.50 0.00
  49 Sanajorada 254.33 0.00 0.00 12.79 241.54
  50 Santhapada 1314.48 0.00 21.10 346.58 946.81
  51 Santramunda 90.92 0.00 0.00 5.02 85.90
  52 Sandhagaon  60.46 0.00 0.00 1.79 58.67
  53 Tolakalundi 153.95 0.00 5.22 17.69 131.05
  54 Thermal  430.65 0.00 0.00 18.97 411.68
  55 Teheranpur 174.67 6.03 6.91 19.26 142.47
  56 Tentulei 817.29 7.56 0.00 60.21 749.52
               
  Total 17819.91 1766.40 195.51 3150.57 12707.43