Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Allori 119.80 0.00 0.00 83.04 36.76
  2 Ambapal 346.21 69.86 14.43 133.46 128.46
  3 Baghapal 43.00 1.14 1.17 18.28 22.41
  4 Balarampur 209.39 114.11 0.00 27.25 68.03
  5 Banasinga 310.92 141.14 11.72 101.21 56.85
  6 Baradagua 174.59 9.68 6.18 94.72 64.01
  7 Bhagirathipur 154.29 58.72 6.08 52.73 36.76
  8 Bhimkand 390.51 27.11 19.15 218.69 125.56
  9 Bhujapur 345.04 229.07 14.50 46.26 55.21
  10 Bijigol 702.48 20.07 20.63 302.19 359.59
  11 Burubahal 246.85 37.80 7.89 143.18 57.98
  12 Chhelia 785.58 229.29 25.40 143.77 387.12
  13 Chintamanipur 235.50 153.78 10.82 44.03 26.87
  14 Dandasinga 667.63 38.72 24.56 256.30 348.05
  15 Dehuribhuin 79.61 0.76 0.00 50.40 28.45
  16 Durgapur 3420.47 1781.48 122.88 847.60 668.51
  17 Gadasila 518.25 0.00 17.40 391.09 109.76
  18 Gandaberena 87.21 0.00 0.50 5.09 81.62
  19 Gour Chandrapur 57.78 0.00 0.00 0.51 57.27
  20 Itamatia 99.97 67.37 4.34 8.03 20.23
  21 Jabalpur 522.08 320.11 22.00 82.83 97.14
  22 Jaipur 206.05 16.23 8.74 52.92 128.16
  23 Jarada 820.58 112.99 2.42 117.34 587.83
  24 Jharabereni 856.78 185.46 34.25 432.74 204.33
  25 Jharadihi 392.40 222.35 16.00 91.14 62.91
  26 Julubandha 110.27 0.14 4.09 14.30 91.74
  27 Kainsibereni 87.19 0.00 0.00 82.45 4.74
  28 Kamarei 707.81 120.04 30.13 206.21 351.43
  29 Kandasar 103.10 5.75 1.74 76.89 18.72
  30 Kaniha 544.10 132.63 23.63 169.59 218.25
  31 Kansamunda 1080.37 16.94 87.48 251.79 724.16
  32 Karadei 417.41 74.04 13.46 109.75 220.16
  33 Kateni 74.64 0.74 0.00 61.66 12.24
  34 Kendukhaman 746.34 320.74 4.40 296.18 125.02
  35 Khairanali 557.68 218.08 23.33 165.44 150.83
  36 Khajuria 583.58 201.64 22.97 205.98 152.99
  37 Languabeda 367.99 0.00 0.00 367.99 0.00
  38 Lodhabandh 186.26 27.08 7.51 24.35 127.32
  39 Nakanaka 143.01 5.72 3.56 67.58 66.15
  40 Patakhaman 498.53 175.38 16.80 210.52 95.83
  41 Patharmunda 668.14 214.67 20.41 74.98 358.08
  42 Purunapani 431.65 339.46 18.42 24.38 49.39
  43 Rangabeda 620.21 60.01 20.43 350.07 189.70
  44 Rasol 131.33 0.00 0.00 80.80 50.53
  45 Sagadipal 275.73 0.00 0.00 275.73 0.00
  46 Sarathipal 123.20 22.30 2.89 34.82 63.19
  47 Takua 986.68 206.12 18.74 278.26 483.56
  48 Talabahali 226.72 113.41 7.98 67.12 38.21
  49 Talapada 1142.74 109.94 38.88 419.32 574.60
  50 Telisinga 730.02 107.80 47.08 188.13 387.01
  51 Tenteibereni 54.72 0.00 0.00 5.01 49.71
  52 Tolakabeda 627.22 298.36 23.98 71.17 233.71
  53 Tolakapal 133.74 16.23 0.00 116.84 0.67
               
  Total 24153.35 6624.46 828.97 8042.11 8657.81