Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Badibahal 371.57 90.06 15.50 49.64 216.37
  2 Balijharan 579.20 397.23 24.88 134.29 22.80
  3 Barapal 187.02 61.20 7.31 60.39 58.12
  4 Baruan 543.47 17.54 15.35 243.59 266.99
  5 Bankadhara 140.13 21.06 5.85 48.89 64.33
  6 Bethiabhuin 136.77 2.88 3.59 14.02 116.28
  7 Biru 1818.90 561.84 71.28 428.80 756.98
  8 Bulajhar 1238.90 428.32 59.75 297.17 453.66
  9 Burukuna 462.44 0.47 18.12 130.91 312.94
  10 Dadari 321.78 69.67 0.00 0.00 252.11
  11 Dangarabeda 1054.76 398.94 37.43 352.56 265.83
  12 Dangarapal 125.29 5.28 4.94 49.24 65.83
  13 Deragola 656.95 339.05 27.35 138.22 152.33
  14 Dholagandia 354.11 56.95 9.94 195.59 91.63
  15 Gaham 2049.18 253.30 56.44 799.34 940.10
  16 Gangadharpur 776.42 180.80 32.45 363.89 199.28
  17 Gaunighasa 639.02 119.30 17.83 72.27 429.62
  18 Jharan 92.91 0.00 0.00 49.41 43.50
  19 Jhulakhuntia 839.92 80.80 79.54 271.74 407.84
  20 Kandakhaman 238.98 141.10 9.00 0.00 88.88
  21 Kasia 303.89 254.45 13.17 10.37 25.90
  22 Katarapada 787.70 32.79 21.45 343.06 390.40
  23 Kateni 18.27 0.65 0.75 2.72 14.15
  24 Kulapal 991.94 305.10 41.04 437.12 208.68
  25 Kulei 720.72 32.27 28.89 297.37 362.19
  26 Mahidharpur 759.30 256.92 30.06 49.18 423.14
  27 Mahuliapasi 471.76 124.66 20.08 203.47 123.55
  28 Mankadachua 242.52 181.70 10.14 50.48 0.20
  29 Naiknali 448.25 328.67 18.25 39.51 61.82
  30 Nangalkhol 737.14 191.52 30.22 343.42 171.98
  31 Parabil 1195.96 193.15 37.05 203.37 762.39
  32 Phasipal 113.78 93.08 4.61 0.00 16.09
  33 Ratanpur 36.90 0.24 1.60 5.87 29.19
  34 Saradhapur 1928.99 488.57 48.96 547.99 843.47
  35 Siaria 651.69 243.59 27.00 154.66 226.44
  36 Silling 626.51 50.45 24.25 208.62 343.19
  37 Tumugola 814.79 163.90 26.67 302.99 321.23
               
   Total 23477.83 6167.50 880.74 6900.16 9529.43