Sl. Name of Total area Break up of total area  
  No. Village of village in Govt. Land Pvt. Land 
      Acres Forest Gochar Others  
  1 Acharyanali 4.23 0.00 0.00 1.78 2.45
  2 Ambamunda 91.13 2.20 3.64 19.34 65.95
  3 Amrutadeipur 18.76 0.00 0.00 1.07 17.69
  4 Anadipur 52.77 10.60 1.98 5.78 34.41
  5 Anandapur 152.07 56.77 6.50 29.40 59.40
  6 Atharpa 29.17 0.00 0.00 4.63 24.54
  7 Badapasi 38.48 0.00 0.00 34.25 4.23
  8 Balijodi 46.31 0.00 0.00 0.10 46.21
  9 Balunga Khamar 387.90 0.00 0.00 0.00 387.90
  10 Banamalipur 54.57 0.00 0.00 4.46 50.11
  11 Baranali 8.39 0.00 0.00 0.24 8.15
  12 Balugan 292.01 5.14 6.67 19.47 260.73
  13 Bherubanian 23.07 0.00 0.00 0.37 22.70
  14 Bidyadharpur 77.82 8.55 3.31 3.72 62.24
  15 Biharipur 171.73 11.22 5.40 47.04 108.07
  16 Birabarpalli 67.87 0.00 0.00 49.00 18.87
  17 Chauliakuda 47.46 0.00 0.00 6.12 41.34
  18 Dadara 5.56 0.00 0.00 5.56 0.00
  19 Dasarathipur 59.78 0.00 0.00 26.63 33.15
  20 Dayanidhipur 44.86 2.08 2.01 18.15 22.62
  21 Debalayapur 28.71 0.83 1.20 3.47 23.21
  22 Demphakuda 17.57 0.00 0.00 15.46 2.11
  23 Doblin 92.19 5.76 9.71 16.13 60.59
  24 Dullavpur 31.32 0.69 2.56 6.74 21.33
  25 Dwaripur 20.99 0.00 0.00 0.00 20.99
  26 Ekadasipur 143.23 7.50 6.80 27.86 101.07
  27 Gengutia 152.93 0.00 0.00 146.57 6.36
  28 Gogrampur 29.90 0.00 0.00 0.51 29.39
  29 Gopinathpur 190.70 0.00 0.00 112.06 78.65
  30 Gunthubahal 23.32 0.00 0.00 0.09 23.23
  31 Hariharpur 38.75 0.00 0.00 1.07 37.68
  32 Jadunathpur 214.19 92.17 8.75 40.04 73.23
  33 Jharanali 126.92 0.00 0.00 108.50 18.42
  34 Kakudi 229.68 0.00 0.68 83.75 145.25
  35 Kandhal 688.32 43.00 22.99 131.95 490.38
  36 Kankili 2183.25 122.55 63.75 494.77 1502.18
  37 Kauchianali 12.71 0.85 0.00 0.52 11.34
  38 Ketlandpur 204.76 0.00 0.00 7.46 197.30
  39 Kishoripal 373.27 0.00 131.00 74.54 167.73
  40 Kostapasi 18.38 0.00 0.00 0.81 17.57
  41 Krutibaspur 4.83 0.00 0.00 4.83 0.00
  42 Kuilunda 23.97 0.00 0.00 6.22 17.75
  43 Langijoda 507.54 46.92 17.88 140.18 302.56
  44 Madan Mohanpur 198.23 48.32 8.37 26.10 115.44
  45 Mahulpal –A 25.56 0.00 0.00 6.97 18.59
  46 Mahulpal-B 32.13 0.00 0.00 9.16 22.97
  47 Malipada 32.71 0.00 0.00 32.71 0.00
  48 Manikagoda 8.82 0.00 0.00 8.82 0.00
  49 Manjurihata 18.86 0.00 0.00 12.59 6.27
  50 Mituani 93.73 0.00 0.00 13.14 80.59
  51 Nakulbaspur 79.59 4.27 1.40 11.67 62.25
  52 Naraharipur 530.97 132.21 22.86 69.27 306.63
  53 Nizgarh Town 1037.53 4.95 0.00 844.84 187.74
  54 Nizgarh Zami 1201.11 0.00 0.00 258.87 942.25
  55 Pramod Prasad 291.87 0.00 0.00 29.12 262.75
  56 Ramachandrapur 46.48 1.48 0.00 1.48 43.52
  56 Rasalpur 11.06 0.00 0.00 2.73 8.33
  57 Remuan 527.10 31.15 9.49 138.16 348.29
  58 Sarkishorepal 78.53 3.00 3.11 20.96 51.46
  59 Singhbhuin 16.25 5 .00 1.00 0.00 15.25
  60 Talabeda 233.52 0.00 0.50 14.27 218.75
  62 Telibahal 8.32 0.00 0.00 0.00 8.32
  63 Trilochanpur 27.45 0.00 0.00 0.23 27.22
               
  Total 11531.18 642.21 341.56 3201.71 7345.69