Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Firingi Patna 19.60   0.18 0.08 19.34
  2 Sahadevkhunta 274.08   30.33 17.78 225.97
  3 Sovarampur 131.48   5.24 7.56 118.68
  4 Padhuanpada 253.61   1.13 10.21 242.26
  5 Chandragadi 101.44   1.78 1.11 98.55
  6 Bhaskarganj 223.79   4.33 0.84 218.62
  7 Jadpur 178.34   7.42 3.60 167.32
  8 Aktiarpur 167.30   10.60 21.68 135.03
  9 Srikanthapur 245.74   34.48 36.78 174.48
  10 Gopalgaon 123.50   5.51 83.92 34.06
  11 Bag Brundaban 179.51   2.86 0.41 176.24
  12 Mallikashpur 177.67   0.41 8.08 169.18
  13 Mansinghbazar 153.36   2.87 4.33 146.16
  14 Nalamganj 37.17   0.06 0.10 37.01
  15 Bateswar 0.00   0.00 0.00 0.00
  16 Suelpur 49.64   0.07 0.09 49.48
  17 Manikhamb 110.13   3.48 0.84 105.82
  18 Barabati 38.00   2.09 5.77 30.15
  19 Damodarpur 89.64   1.05 11.19 77.40
  20 Nurpur 31.75   0.04 0.01 31.70
  21 Akatpur 54.23   1.53 1.20 51.50
  22 Kasba 25.19   0.01 0.03 25.15
  23 Mahammadpur 23.28   8.50 9.66 5.12
  24 Sunhat 349.89   3.56 3.56 342.77
  25 Puruna Balasore - 1 443.79   69.90 30.12 343.78
  26 Puruna Balasore - 2 418.15   42.02 62.44 313.69
  27 Patrapada 439.77   11.67 9.41 418.69
  28 Gabagaon 12.97   0.66 0.00 12.31
  29 Chaka Simulia 57.59   1.27 0.26 56.07
  30 Chaka Tentulipura 56.64   0.22 0.00 56.42
  31 Sanadeulabad 14.65   0.69 0.00 13.96
  32 Kaindhari 117.96   3.38 0.03 114.55
  33 Tapasi 65.22   2.72 0.52 61.98
  34 Dasi 34.42   1.31 0.17 32.94
  35 Badadeulbad 63.05   3.55 1.72 57.78
  36 Kadarabad 12.88   0.46 0.00 12.42
  37 Jaunria 46.40   0.32 0.32 45.76
  38 Keshi 42.90   1.03 0.00 41.87
  39 Tajiabad 46.61   3.81 1.19 41.61
  40 Angaragadia - 1 75.80   2.86 2.65 70.29
  41 Angaragadia - 2 309.32   36.79 20.58 251.95
  42 Karanjia 328.53   8.11 0.86 319.56
  43 Issamnagar 63.58   2.36 1.78 59.45
  44 Tulanka 57.46   0.78 0.10 56.58
  45 Kasimabad 60.77   1.22 0.10 59.45
  46 Bideisan 8.76   0.41 0.21 8.14
  47 Bisei Khunta 53.02   0.00 0.41 52.61
  48 Alupur 31.68   0.18 0.13 31.37
  49 Haripur 336.33   39.08 2.41 294.84
  50 Chaka Begunia 37.03   5.27 0.92 30.84
  51 Begunia Chak 11.37   1.74 0.00 9.63
  52 Kasimila 456.61   35.59 11.70 409.32
  53 Nuapurbad 229.85   2.03 28.37 199.45
  54 Begunia 24.11   15.26 8.85 0.00
               
  Total 6995.54 0.00 422.20 414.05 6159.29