Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Chanpur 27.38 0.00 0.14 0.26 26.98
  2 Bhuinchhada 160.61 4.79 27.63 9.66 118.53
  3 Dharapaikali 30.15 0.00 0.05 0.92 29.18
  4 Routarapur 217.88 2.64 19.18 41.94 154.12
  5 Chandakundia 51.42 4.08 3.63 0.99 42.72
  6 Jambasarapur 35.54 4.09 1.54 0.08 29.83
  7 Jamabani 12.50 0.13 0.71 0.14 11.52
  8 Parichhada 116.31 1.35 6.76 1.30 106.90
  9 Khananagar 14.17 1.42 0.98 0.79 10.98
  10 Khursali Benasuli 120.39 0.76 6.53 4.56 108.54
  11 Purukhi 596.10 2.46 30.01 46.45 517.18
  12 Haripur 45.55 0.65 3.87 7.46 33.57
  13 Junuda - 13 202.50 4.68 10.26 6.03 181.53
  14 Surugipur 261.61 0.14 16.93 10.31 234.23
  15 Kantabania 137.52 0.70 5.69 4.05 127.08
  16 Maninathapur 64.32 0.60 3.27 4.33 56.12
  17 Kudia 429.73 16.58 31.54 63.95 317.66
  18 Harichandanpur 15.39 0.00 1.03 0.91 13.45
  19 Barakoli 84.96 5.04 5.39 12.48 62.05
  20 Udayapur 277.38 10.38 12.56 26.03 228.41
  21 Muligan Sutanati 68.90 3.07 6.64 7.02 52.17
  22 Kuanlahati 99.93 0.71 15.66 6.92 76.64
  23 Santahati 146.61 0.35 14.22 8.46 123.58
  24 Parahata 92.29 1.48 9.11 2.73 78.97
  25 Dekhanda 327.20 5.48 24.80 30.04 266.88
  26 Bhadrasiha 414.45 11.22 23.48 48.93 330.82
  27 Sirakoili 199.15 1.93 11.59 32.54 153.09
  28 Goudagaon 184.85 7.39 16.06 23.80 137.60
  29 Issupur 51.85 1.01 4.09 1.00 45.75
  30 Gududa 452.48 11.86 36.87 58.30 345.45
  31 Nachhipur 181.14 3.94 16.59 21.48 139.13
  32 Silasuan 417.37 0.00 23.78 33.43 360.16
  33 Mahada 369.07 20.74 23.23 22.29 302.81
  34 Mundigandianchaka 9.44 0.19 0.54 0.31 8.40
  35 Junuda - 35 139.95 0.67 4.76 10.31 124.21
  36 Mundigaon 116.57 0.00 3.01 0.00 113.56
  37 Chhachina 101.60 3.37 0.70 6.10 91.43
  38 Dhadamandarpur 222.90 2.37 8.81 6.72 205.00
  39 Tentarda - 39 264.48 6.00 6.67 0.00 251.81
  40 Kugigadia 3.28 0.00 0.45 0.11 2.72
  41 Ghungi 316.90 9.78 8.78 79.86 218.48
  42 Naigopalpur 247.17 8.93 19.97 33.44 184.83
  43 Kuanarpur 100.49 2.07 4.59 6.53 87.30
  44 Chakulia 269.60 6.51 12.06 41.07 209.96
  45 Fartipur 73.99 0.80 4.21 13.21 55.77
  46 Nuapardhi 1096.38 65.02 85.79 166.57 779.00
  47 Sireipur 222.66 0.25 7.87 45.72 168.82
  48 Halupatana 19.36 0.00 0.00 1.23 18.13
  49 Kurunia 661.75 5.65 43.42 66.20 546.48
  50 Kuruniapatana 5.20 0.00 0.00 0.58 4.62
  51 Brahmanachhada 200.05 8.33 13.63 22.18 155.91
  52 Bharda 151.23 1.83 13.64 6.69 129.07
  53 Balipal 147.35 1.76 9.45 11.28 124.86
  54 Tantarda -54 162.73 3.34 16.22 9.79 133.38
  55 Dhakhinapal 12.82 0.00 0.56 0.23 12.03
  56 Kasimpur 376.17 0.00 32.72 33.74 309.71
  57 Gangapura 80.43 0.67 7.71 12.64 59.41
  58 Srirampur 78.45 0.49 6.34 12.16 59.46
  59 Panchurukhi 147.31 3.31 21.36 11.84 110.80
  60 Gunuda 122.07 0.05 13.24 4.04 104.74
  61 Talamedhi 173.01 0.45 7.61 16.11 148.84
  62 Palasia 495.22 5.70 45.91 22.09 421.52
  63 Rabanesara 166.89 0.00 5.19 16.79 144.91
  64 Kalyanpur 298.65 3.40 53.44 28.08 213.73
  65 Srikrushnapur - 65 4.92 0.00 0.00 0.00 4.92
  66 Mukundapur 55.63 0.45 25.36 6.48 23.34
  67 Chadheipur 24.53 0.00 0.00 7.03 17.50
  68 Alada 288.85 3.39 32.79 16.38 236.29
  69 Mourzapur 56.80 1.03 24.89 3.95 26.93
  70 Nunagola 88.38 0.00 2.97 6.50 78.91
  71 Paribalada 137.12 0.00 2.91 2.86 131.35
  72 Jhampura 176.77 0.94 11.09 3.94 160.80
  73 Mareigan(Mauragaon) 600.26 23.20 47.39 95.93 433.74
  74 Chadheipurdian Chaka 5.31 0.00 0.00 0.00 5.31
  75 Mahantypadadian Chaka 23.05 0.32 0.00 0.00 22.73
  76 Badapal 405.50 2.01 35.34 38.92 329.23
  77 Tavapal 16.93 0.00 1.19 1.95 13.79
  78 Srikrushnapur - 90 194.31 0.35 17.09 14.21 162.66
  79 Patripal 112.09 0.65 0.34 40.85 70.25
  80 Hatiaganda 251.69 4.89 27.40 40.16 179.24
  81 Mukundapur 175.89 1.68 7.05 31.80 135.36
  82 Rainagar 63.13 0.04 1.48 1.09 60.52
  83 Bhagabantapur 24.04 0.21 2.41 2.31 19.11
  84 Barabank 125.30 2.91 9.45 22.81 90.13
               
  Total 15221.30 312.68 1121.62 1562.37 12224.63