Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Achhutipur 222.31 0.00 17.15 16.21 188.95
  2 Begampur 116.46 0.69 12.39 10.98 92.40
  3 Naraharipur 424.43 7.76 22.44 77.35 316.88
  4 Keshapur 135.96 1.51 8.19 6.83 119.43
  5 Bangargaon 397.72 9.48 19.66 28.61 339.97
  6 Bangargaonpatana 67.11 2.57 6.76 21.88 35.90
  7 Palasandha 156.13 0.41 0.46 9.05 146.21
  8 Telagadia 101.29 0.00 0.00 1.92 99.37
  9 Guhalagaon 143.19 1.47 0.71 12.01 129.00
  10 Armala 1099.50 13.60 34.49 101.93 949.48
  11 Salagaon 98.93 4.44 5.53 2.32 86.64
  12 Pokasalama 33.51 1.66 2.45 6.75 22.65
  13 Dhobeiti 19.57 1.09 1.51 3.17 13.80
  14 Mahadia 73.45 1.52 2.22 6.93 62.78
  15 Shatakhatapur 154.02 1.38 7.10 8.22 137.32
  16 Mangalpur 53.77 2.18 2.28 8.71 40.60
  17 Agalapur 15.63 0.00 0.41 0.72 14.50
  18 Badua 520.50 3.54 40.77 43.10 433.09
  19 Tadapa 282.23 3.22 10.90 15.05 253.06
  20 Kumarnandi 8.22 0.00 1.08 0.00 7.14
  21 Jhankamundali 27.90 0.00 0.50 0.00 27.40
  22 Gopalbindha 11.06 0.00 0.14 0.00 10.92
  23 Gourapur 860.17 7.83 17.55 67.92 766.87
  24 Gourapur Samil Purastampur 29.53 0.29 3.31 4.24 21.69
  25 Basukhunta 114.31 3.80 6.34 12.66 91.51
  26 Gobindapur Samil Jodigohiri 14.51 0.17 1.64 1.71 10.99
  27 Jena Barei 119.29 0.73 2.13 6.94 109.49
  28 Mukhura 5.76 0.00 0.82 0.00 4.94
  29 Kharidig Mukhura 385.78 4.04 12.44 21.73 347.57
  30 Bimbiria 413.57 18.03 20.87 34.77 339.90
  31 Gobindapur 514.02 2.17 20.00 30.68 461.17
  32 Kanrali 276.76 0.37 8.71 34.86 232.82
  33 Jagannathpur - 95 52.80 0.00 0.78 3.49 48.53
  34 Haripur 153.55 0.30 7.43 7.38 138.44
  35 Ganipur 552.69 0.00 15.29 43.16 494.24
  36 Bidyadharpur 451.61 0.95 40.50 67.12 343.04
  37 Bidyadharpur Patana 7.19 0.35 0.00 0.59 6.25
  38 Madhipur 274.83 0.00 8.33 31.38 235.12
  39 Rasalpur 820.29 33.00 49.30 77.50 660.49
  40 Balgopalpur -104 143.85 0.00 2.91 35.43 105.51
  41 Balgopalpur - 105 449.60 3.98 13.36 54.90 377.36
  42 Makala 530.22 4.80 49.23 57.94 418.25
  43 Haladia 610.07 9.20 33.61 110.97 456.29
  44 Gopalpur 532.47 14.72 21.31 37.73 458.71
  45 Mahanty Pada 39.69 0.06 0.00 19.26 20.37
  46 Nalapatibindha 11.18 0.00 0.00 0.00 11.18
  47 Jagannathpur - 93 84.99 0.61 4.29 32.08 48.01
  48 Jagannathpur - 86 9.30 0.32 0.30 7.77 0.91
  49 Jagannathpur - 92 3.34 0.14 0.15 0.13 2.92
  50 Mirzapur 217.00 0.00 16.47 30.25 170.28
               
  Total 11841.26 162.38 554.21 1214.33 9910.34