Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Ratei 240.2 0.99 9.29 8.41 221.51
  2 Tentula 293.67 15.54 1.22 18.44 258.47
  3 Sankarpur 592.1 19.24 28.22 4.9 539.74
  4 Bhanupur 234.82 10.91 8.4 12.09 203.42
  5 Velpura 101.13   3.23 9.18 88.72
  6 Kataramahal 141.03   4032 9.18 88.72
  7 Sundarkuli 91.41 4.55 5.15 15.48 66.23
  8 Panchupali 356.42 35.42 15.11 25.05 280.84
  9 Kalsmili 750.52 - 26.58 109.4 614.54
  10 Jambhirei 3228.18 244.07 112.48 1643.35 12.28
  11 Aruhadam 62.41 1.54 1.35 0.24 59.28
  12 Jamunasul 522.27 11.64 10.17 383.38 117.68
  13 Nuagan 199.49 9.73 12.48 61.93 115.35
  14 Tikarpada 150.68 5.44 56.33 13.47 75.44
  15 Kaumari 550.57 8.16 26.28 36.18 479.75
  16 Tiraudam 24.47 - - 0.26 24.21
               
  Total 75,56,94 367.23 320.61 3561.53 3307.57