Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Basudev pur 118.940 1.800 4.000 38.990 74.150
  2 Sialia 191.710 7.000 8.100 25.940 150.670
  3 Nimayatpur 284.560 - 15.450 62.390 206.720
  4 Mirjapur 20.920 - - 0.930 19.990
  5 Musudpur 154.410 8.760 2.830 6.650 136.170
  6 Admirigi 20.370 - 0.760 1.360 18.250
  7 Pasarbindha 278.220 5.800 7.100 34.820 230.500
  8 Gobindhapur 76.470 1.700 1.050 7.460 66.260
  9 Kakudibandha 146.190 - 5.300 2.180 138.710
  10 Panchabadia 94.650 - 0.120 - 94.530
  11 Bindhamuhan 178.070 - 2.500 3.110 172.460
  12 Bagpanjar 162.590 0.700 6.050 4.530 151.310
  13 Bachhurikhuard 100.500 - 0.320 1.210 98.970
  14 Panipatrabharuri 59.470 - 0.050 - 59.420
  15 Fatepadia 108.400 - 0.140 - 108.060
  16 Nankar 1952.430 4.300 10.120 35.600 1002.410
  17 Kirtaniajalapahi 1556.590 15.250 28.800 180.050 1332.490
  18 Chandrabali 611.310 25.500 1.800 505.080 78.930
  19 Narayanmahantypadia 2209.650 182.900 345.100 463.540 1218.110
  20 K. Sankhajhuli 201.080 - 0.300 0.210 200.570
  21 Choulakera 97.930 - 0.390 - 97.540
  22 Vitara Bhauri 105.150 0.620 3.050 4.240 97.240
  23 Ranakutha 283.430 1.050 4.950 28.480 248,95
  24 TukuriHajila 486.480 25.330 8.900 44.590 407.660
  25 Sanousa 288.280 7.150 12.080 28.890 240.160
  26 Badaouasa 160.870 8.900 9.100 7.600 135.270
  27 Bhulbanikhash 374.720 3.000 8.480 19.330 343.910
  28 Hadiguchhia 35.190 0.500 0.900 2.580 31.210
  29 Andharibalibadha 337.400 3.380 7.420 11.350 315.250
  30 Sankhajhuli 201.080 - 0.300 0.210 20.570
  31 Praharajpur 106.070 - 0.190 2.520 103.360
  32 K. Nafarai 101.250 0.100 0.320 0.830 100.000
  33 Kanthibhuri 487.050 7.420 70.100 58.380 351.150
  34 Raibramhani 43.290 - - 2.560 40.730
  35 Badapahi 2017.090 136.710 85.850 1361.540 432.990
  36 Khadibil 1356.150 59.080 16.970 1088.710 191.390
  37 Ranasinghpur 339.900 3.080 3.580 63.320 269.920
  38 Bichitrapur 220.810 5.100 4.800 11.880 199.030
  39 Kanyanagari 481.260 8.220 22.080 136.450 314.510
  40 Sankhari 108.710 1.000 3.100 7.430 97.180
  41 Chakasarabani 38.830 - - 2.220 36.610
  42 Chaknafarai 59.200 0.980 7.020 3.790 47.410
  43 Saradapur 58.370 - 2.100 10.970 45.300
  44 Sarabani 101.540 0.490 1.800 3.910 95.340
  45 Palasia 36.550 - 0.010 2.370 34.170
  46 Bela 148.350 3.020 5.520 12.680 127.130
  47 Nafarai (196) 56.220 - - 1.050 55.170
               
  Total 16657.700 528.840 718.900 4291.930 9788.880