Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Gopinath Pur 114.580 8.860 4.150 11.510 90.060
  2 Nilakanthapur 35.890 ----- ----- 1.070 34.820
  3 Chudamanipur 77.140 ----- 0.060 10.910 66.170
  4 Pitambarpur 62.610 ------ 0.420 3.350 58.840
  5 Madhupur 126.650 ----- 0.280 2.470 123.900
  6 Talamadhupur 115.880 ----- 2.910 9.930 103.040
  7 Sankhobhanga 118.400 ----- ---- 13.870 104.530
  8 Chainbasa 78.180 ---- 0.300 1.150 76.730
  9 Routarapur 164.450 7.270 5.260 48.640 103.280
  10 Polashbani 336.420 108.350 13.930 37.310 176.830
  11 Rangamatia 36.090 ------ 0.730 6.810 28.550
  12 Bahalagadia 65.030 4.900 2.010 24.010 34.110
  13 Pachakhali 140.880 5.690 5.470 25.420 104.300
  14 Santikayatpur 96.190 7.060 0.470 27.770 60.890
  15 Biswanath pur 124.320 17.730 5.500 18.800 82.290
  16 Pathar Chatia 82.240 2.680 2.970 7.250 69.340
  17 Gorudabosa 100.940 2.260 5.210 13.260 80.210
  18 Baitalupada 82.400 0.910 3.080 6.710 71.700
  19 Ghuntabani 152.230 0.910 5.000 14.820 131.500
  20 Gengatabani 78.380 0.870 2.380 15.740 59.390
  21 Sardarbandh 410.980 19.160 21.760 25.960 344.100
  22 Pinchhabani 242.760 7.380 7.930 24.220 203.230
  23 Badtikayatpur 284.590 ---- 10.280 27.310 247.000
  24 Patpur 270.350 18.770 15.140 14.920 221.520
  25 Karanjgouri 589.390 7.050 5.440 26.430 550.470
  26 Bramhangujuri 24.100 ---- 0.010 ----- 24.090
  27 Mangarajpur 192.120 ----- 8.190 15.580 168.350
  28 Gujurisul 67.720 2.780 3.150 25.590 36.200
  29 Mundakati 120.570 6.020 10.360 12.700 91.490
  30 Rajnagar Patana 325.240 0.990 16.460 51.250 256.540
  31 Bilashpur 288.170 ---- ----- 232.600 55.570
  32 Gopalpur 725.740 16.460 37.910 228.020 443.350
  33 Bramhapur 335.830 5.040 17.080 56.230 257.480
  34 Mangalpur 178.240 2.690 7.940 14.250 153.360
  35 Gopalprasad No-39 524.030 27.500 22.480 23.690 450.360
  36 Makidia 640.740 5.090 17.070 211.100 407.480
  37 Kuarpur 677.650 ----- 73.620 208.390 395.640
  38 Totapada 418.030 12.440 12.050 161.380 232.160
  39 Gopalprasad No-35 124.520 ----- 17.490 9.240 97.790
  40 Raibania 4121.910 207.790 126.090 1347.830 2440.200
  41 Kaliaka 1686.380 144.370 59.900 316.540 1165.570
  42 Balabhadrapur 450.560 10.460 16.230 39.540 384.330
  43 Baunsagadia 175.870 ----- 4.990 3.590 167.290
  44 Khudiamajhisahi 902.970 12.200 34.150 35.130 821.490
  45 Muntunia 572.990 4.810 21.360 20.020 506.800
  46 Beherasahi 562.470 13.260 16.030 160.930 372.250
  47 Praharajpur 556.820 0.740 20.950 83.310 451.820
  48 Chutakalama 307.800 8.800 11.330 25.200 262.470
               
  Total 17967.440 701.290 675.520 3701.750 12868.880