Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Bishnupur 329.500 28.730 32.560 70.470 197.740
  2 Barada 408.240 1.170 8.300 88.050 310.720
  3 Sahapur 56.650 0.000 140.780 136.800 52.670
  4 Mirzapur 60.860 2.210 5.450 18.050 35.150
  5 Garadi 693.070 9.700 24.000 105.750 553.620
  6 Abdullapur 108.310 3.000 8.500 7.090 89.720
  7 Niranjanbindha 142.260 1.850 5.030 14.180 121.300
  8 Rasuna 207.410 0.110 2.990 17.740 186.570
  9 Nandapur 82.600 0.000 3.240 4.840 74.520
  10 Sundiadihi 131.870 4.070 7.300 19.280 101.220
  11 Osnga 481.780 0.580 15.240 52.220 413.740
  12 Garasankh 1069.340 13.900 43.900 104.210 907.330
  13 Nua 612.540 7.370 16.080 78.260 510.870
  14 Antara 908.870 4.350 35.530 104.630 764.360
  15 Mahatipur 411.870 0.660 7.930 29.380 373.900
  16 Kandada 308.880 0.900 5.600 23.770 278.610
  17 Nachipur 122.250 0.370 4.180 25.730 91.970
  18 Gognia 182.480 0.400 4.450 2.970 180.600
  19 Parthi 83.290 1.710 3.670 6.760 71.150
  20 Rapeya 775.920 0.000 2.540 118.330 655.050
  21 Choudhury Pokhari 105.840 0.000 4.180 4.300 97.360
  22 Balarampur 206.940 2.050 9.180 26.880 168.830
  23 Jaleswar 94.460 0.890 3.200 15.880 74.490
  24 Dhauli 160.050 0.000 0.850 20.970 138.230
  25 Barahapur 319.860 4.180 11.710 28.740 275.230
  26 Chapulipada 72.900 0.420 2.930 8.460 61.090
  27 Kalidaspur 118.030 0.000 5.150 5.030 107.850
  28 Chuapada 78.110 0.000 2.230 8.240 67.640
               
  Total 8334.180 88.620 416.700 1147.010 6961.530