Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Biripada 623.060 - 56.660 21.010 545.390
  2 Bedamud 34.620 - 5.560 2.870 26.190
  3 Palasahi 122.840 - 8.480 12.470 101.890
  4 Kanhupur 162.210 - 6.910 11.610 143.690
  5 Kanthigadia 55.090 - 3.180 3.630 48.280
  6 Baliktiran 226.530 - 10.040 37.140 179.350
  7 Dianpahi 100.260 - 3.690 4.330 92.240
  8 Fatepur 72.630 - 4.270 7.210 61.150
  9 Chhatubati 119.110 - 17.440 6.900 94.770
  10 Bankasarpur 47.460 - 6.700 8.080 32.680
  11 Parsutampur 88.200 - 5.550 8.630 74.020
  12 Aharapur 140.010 - 6.630 7.330 126.050
  13 Patimunda 72.870 - 8.340 7.330 57.200
  14 Chittal 376.180 - 10.340 86.120 279.720
  15 Ainri 697.650 - 12.010 10.540 675.100
  16 Kochiakoili 1054.640 - 92.200 20.260 942.180
  17 Anatapur 942.550 - 27.050 25.680 889.820
  18 Mulukaida 390.470 - 24.300 23.020 343.150
  19 Gud 1393.310 - 47.200 35.080 1311.030
  20 Podadiha 474.490 - 28.270 13.050 433.170
  21 Koruda 1461.770 - 35.180 10.410 1413.210
               
  Total 8655.950 0.000 420.000 362.700 7870.280