Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Basulipur 87.810   5.370 8.810 73.630
  2 Somanathpur 44.910 0.170 1.260 1.270 42.210
  3 Daradia 330.320 - 21.270 46.640 262.410
  4 Taharpur 809.470 - 20.400 83.840 705.230
  5 Patana 310.420 - 10.380 17.580 282.460
  6 Jalakhatua 50.360 - 0.720 4.910 44.730
  7 Jageswarpada 174.500 - 1.280 11.040 162.180
  8 Narasingha 195.490 - 8.910 2.650 183.930
  9 Sathi 1110.810 - 72.260 67.170 971.380
  10 Chakaicehhapur 140.530 - 6.370 4.110 130.050
  11 Krushanapur 64.880 - - 1.750 63.130
  12 Chakakamaripur 71.160 - - 3.490 67.670
  13 Bahanaga 96.210 - - 23.200 73.010
  14 Bagal pur 698.650 - 36.180 60.260 602.210
  15 Sipura 637.600 17.200 2.630 84.160 533.615
  16 Talakunenia 978.450 1.050 38.910 64.470 874.020
  17 Pandasuni 614.450 0.890 17.620 28.480 567.460
  18 Nilakantapur 420.050 4.230 15.600 20.430 380.790
  19 Begunia 430.040 - 21.290 53.200 355.550
  20 Pandaharipur 190.940 - 3.710 7.690 179.540
  21 Mahinsapati 71.510 0.690 2.270 8.350 60.200
  22 Nadigirh 157.990 - 3.190 5.270 149.530
  23 Kamaripur 285.680 - - 47.480 238.200
  24 Benapada 290.480 - 16.060 15.840 258.580
  25 Gandhina 396.150 - 20.460 24.730 350.960
  26 Asimila 685.190 - 15.170 35.930 634.090
  27 Mugunipur 443.830 - 14.300 33.730 395.800
  28 Purana 373.320 - 20.710 19.320 333.290
  29 Ichhapur 98.030 - 0.080 5.390 92.560
  30 Barikpur 147.380 - 6.260 9.390 131.730
  31 Patharpentha 692.500 - 16.910 56.310 619.280
               
  Total 11099.110 24.230 399.570 856.890 9819.425