Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Ratina-II 613.750 - - 15.960 521.220
  2 Ratina -I 796.780 21.810 33.720 61.850 607.040
  3 Rampur 59.230 - 1.150 1.910 45.570
  4 Gambharia 174.570 - 3.390 4.290 155.030
  5 Sanakumari 142.140 - 3.280 4.620 115.820
  6 Badakumari 101.350 - 2.530 3.540 89.150
  7 Bagadiha 92.830 - 2.630 2.460 86.150
  8 Kantia 88.910 - 4.100 8.230 74.390
  9 Dhatrigadia 74.350 - - 0.550 73.320
  10 Mugei 96.620 - 2.600 5.280 86.920
  11 Makardhajapur 114.440 - 1.930 2.080 108.560
  12 Natigadia 46.580 - 4.390 0.650 41.540
  13 Dhutigadia 96.690 - 0.030 3.840 92.800
  14 Dhedapada 86.880 - 1.120 1.470 84.040
  15 Pankapal 40.980 - 1.410 2.080 37.190
  16 Kumar Mauda 135.630 1.640 13.630 3.880 114.170
  17 Pakhara Mauda 164.090 - 19.860 4.690 121.530
  18 Kusuma 120.190 - - 2.360 107.880
  19 Udayapur 163.020 - 4.630 4.680 145.300
  20 Dhangarpada 141.950 - 3.510 1.150 129.020
  21 Angula 145.700 - 5.270 2.960 121.930
  22 Sanada 97.770 - - 10.070 85.830
  23 Jalakurua 95.930 - - - 90.870
  24 Ghiagadia 55.830 - 2.190 0.850 46.430
  25 Eladoli 23.570 - 2.600 0.210 20.100
  26 Banagadia 146.680 - 6.740 1.580 131.430
  27 Padona 366.260 - 14.260 6.740 327.050
  28 Bartana 384.500 - 19.860 6.380 333.350
  29 Badanuagan 540.160 - 20.520 16.500 481.390
  30 Swain 383.860 - 22.650 14.480 337.030
  31 Tumbhapadi 108.070 - 1.190 0.510 102.820
  32 Khajira 79.670 - 2.290 1.890 74.830
  33 Srirampur 213.440 - 7.250 3.030 198.370
  34 Gengutia 284.810 - 19.730 2.800 259.000
               
  Total 6277.230 23.450 228.460 203.570 5447.070