Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Keshapur 332.580   -   18.190 15.010 299.380
  2 Pitalpada 105.030   0.330 6.400 98.300
  3 Dandaharipur 292.230   1.500 25.320 265.410
  4 Chakapitalpada 28.800     1.030 27.770
  5 Nayakbandha 87.660   1.520 8.940 77.200
  6 Aruha 668.440   16.250 46.270 605.920
  7 Gandastapur 594.380   37.070 24.860 532.450
  8 Sauda 622.270   52.130 50.690 519.450
  9 Bajana 629.200   34.970 38.390 555.840
  10 Thalasada 1107.500   23.040 71.930 1012.530
  11 Pakhara 437.260   13.740 28.750 394.770
  12 Talapadhi 236.930   20.660 14.570 201.700
  13 Nadiali 168.250   2.070 10.150 156.030
  14 Mulisingh 1525.970   123.990 86.890 1315.090
  15 Srirampur 96.370   10.200 2.170 84.000
  16 Dahisoda 857.480   29.590 35.600 792.290
  17 Jaganathpur No 107 737.020   37.720 44.440 654.860
  18 Madhusudanpur 74.860   5.590 4.860 64.410
  19 Jaganathpur No 99 355.410   9.590 20.620 325.200
  20 Balibada 80.680   6.460 10.170 64.050
  21 Barchigadia 52.970   1.970 2.070 48.930
  22 Kesharipur 1172.730   17.870 86.530 1068.330
  23 Manatri 859.150   55.540 16.430 787.190
  24 Mahisasuri 58.850     5.570 53.280
               
  Total 11182.020 0.000 519.990 657.660 10004.380