Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Sita pur 37.280 2.740 2.390 4.030 28.120
  2 Basudebpur 118.810 3.110 7.830 8.250 99.620
  3 Rudhingia 253.930 - 8.490 54.030 191.410
  4 Asunia 327.740 10.520 7.820 23.870 285.530
  5 Andailo 425.460 - 35.060 19.620 370.780
  6 Nuasahi(209) 60.150 - 3.730 4.130 52.290
  7 Munida 151.290 0.260 5.370 4.750 140.910
  8 Mirjapur 118.680 - 1.460 3.750 113.470
  9 Betana 15.810 - - - 15.810
  10 Nuasahi(147) 303.970 - 14.860 14.420 274.690
  11 Purbapada 330.890 - 16.490 19.430 294.970
  12 Pitapania 179.690 0.200 6.460 56.860 116.170
  13 Kalajhatia 63.050 0.470 2.880 3.890 55.810
  14 Kalarapal 177.470 - 6.910 13.400 157.160
  15 Chakamahasampur 309.560 - 10.330 20.290 278.940
  16 Nandor 687.560 - 8.920 96.240 582.400
  17 Brahmachari 182.830 - 13.300 13.870 155.660
  18 Gopinathpur 92.000 - 3.790 12.760 75.450
  19 Mathanuagan 169.160 - 4.550 4.800 159.810
  20 Gobindpur 304.430 8.990 10.460 14.540 270.440
  21 Golagan 158.530 - 12.660 5.070 140.800
  22 Guhal gadia(179) 40.400 - 2.570 2.920 34.910
  23 Palashpur 195.280 - 11.600 11.210 172.470
  24 Panisauni 254.060 8.200 6.290 14.250 225.320
  25 Jaipur 282.840 0.240 1.560 20.880 260.160
  26 Sarasatia 363.260 - 19.030 12.410 331.820
  27 Sahapur 67.540 - 6.310 2.450 58.780
  28 Samasarpur 75.890 - 6.270 9.100 60.610
  29 Ramachandrapur 131.380 - 6.140 4.430 120.810
  30 Salapada 64.710 - 5.500 3.070 56.140
  31 Balabhadra pur 58.640 - 5.180 2.900 50.560
  32 Kantabania 184.940 - 18.880 8.440 157.620
  33 Balikarnapur 49.190 - 0.090 2.710 46.390
  34 Narama 204.580 2.770 4.210 8.290 189.310
  35 Shyamsundarpur 253.990 - 36.540 34.010 183.440
  36 Parbatipur 195.520 0.390 9.450 6.670 179.010
  37 Handagochhi 145.620 0.410 12.580 9.020 123.610
  38 Jhatia 178.480 0.630 6.170 12.370 159.310
  39 Randakhajuri 168.050 - 7.930 14.090 146.030
  40 Chakradharpur 95.600 0.160 1.910 3.590 89.940
  41 Sahid Nagar 73.960 - 4.600 4.510 64.850
  42 Kusundaspur 320.050 - 1.130 13.020 305.900
  43 Shriram pur 772.040 - 22.780 42.420 706.840
  44 Gandibed 8.900 - - 0.890 8.010
  45 Guhalgadia(198) 41.590 - 2.230 0.710 38.650
  46 Kumbhar khani 38.580 - - 2.910 35.670
               
  Total 8733.380 39.090 382.710 645.270 7666.400