Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Aalada 284.250 -   38.940 245.310
  2 Banaparia 230.820 - 11.820 6.410 212.590
  3 Bishnupur 121.610 - 5.770 6.010 109.830
  4 Jianipada 92.480 - 0.160 4.710 87.610
  5 Kantigadia 24.140 - 2.090 2.570 19.480
  6 Natapada 374.470 - 15.890 19.540 339.040
  7 Purusotampur 235.340 - - 24.990 210.350
  8 Nayakhandi 299.810 - 21.000 16.180 262.630
  9 Bhitarakanika 66.400 - - 4.540 61.860
  10 Dadhibamanpur 69.240 - 8.490 2.250 58.500
  11 Joshia 28.720 - 2.800 1.110 24.810
  12 Kandaragadia 67.460 - 8.310 0.960 58.190
  13 Gada 114.980 - 5.610 25.500 83.870
  14 Kochiakoili 140.720 - 8.530 23.640 108.550
  15 Kandudali 278.040 - 17.400 9.150 251.490
  16 Muktabagunia 102.260 - - 13.530 88.730
  17 Sarakona 330.420 - 13.440 29.620 287.360
  18 Jiankiria 298.760 - 14.020 3.910 280.830
  19 Sudagada 171.640 - 19.570 14.320 137.750
  20 Kadamia 197.980 - 6.420 21.270 170.290
  21 Toranipada 104.580 - - 22.760 81.820
  22 Palasa 250.370 - 22.570 19.160 280.640
  23 Nachipur 328.890 - 18.820 15.790 294.280
  24 Kudiasahi 153.050 - 10.240 10.320 132.490
  25 Talamahuri 343.240 - 25.550 23.240 294.450
  26 Arjunpur 441.390 - 27.110 44.500 369.780
  27 Nahanga 812.700 - 23.890 59.950 728.860
  28 Mahatipur 282.430 - 18.480 17.100 246.850
  29 Maitapur 31.310 - - 1.260 330.050
  30 Sumira Gandibed 393.250 - 43.970 21.750 327.530
  31 Binapur 66.010 - - 5.370 60.640
  32 Gopalbeda 76.770 - - 12.800 63.970
  33 Kantapada 339.600 - 18.580 32.680 288.370
  34 Faguna 190.370 - 31.160 12.900 146.310
  35 Gandhali 235.360 - 13.210 11.540 210.610
  36 Bateswar 144.330 - 4.270 17.750 122.310
  37 Taladia 255.300 - 16.970 11.050 227.280
  38 Ghusurigadia 84.520 - 3.320 2.440 78.760
  39 Agapada 149.140 - - 11.160 137.980
  40 Saragan 715.590 - 53.550 21.350 640.690
  41 Dokanta Khaira 25.430 - - 2.890 22.540
  42 Nuagan Bada 361.690 - 15.890 24.370 321.430
  43 Tilada 209.730 - 9.030 7.190 193.510
  44 Mituani 553.210 - 32.990 22.760 497.460
  45 Kakudia 194.560 1.630 10.620 9.960 172.350
  46 Dahipur 131.430 - 6.200 5.080 120.150
               
  Total 10403.790 1.630 567.740 716.270 9490.180