Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Ramanagar 132.750 0.100 1.280 0.150 131.220
  2 Attapur 227.820 0.600 4.330   222.890
  3 Abdullanagar 166.770 0.440 16.960   149.370
  4 Uparapatana 155.230   11.050 0.380 143.800
  5 Oliapatana 301.010 4.040 35.920   261.050
  6 Alasua 502.770 1.070 8.280 0.310 493.110
  7 Mulakudei 428.020 2.120 26.720 4.530 394.650
  8 Manakahani 189.880 0.640 12.140   177.100
  9 Maitrapur 135.490 2.690 5.970 0.100 126.730
  10 Dalingia 292.000 11.630 15.660   264.710
  11 Gadabhanga 95.410 0.160 2.520 0.260 92.470
  12 Chak Jaganathapur 369.330 0.340 26.690   342.300
  13 Minipada Jirtal 761.550 9.800 58.480 9.540 683.730
  14 Jugalkishorepur 295.260 1.750 9.960   283.550
  15 Chhatrapur 82.870 0.380 1.900   80.590
  16 Chandinpur 53.080 0.630 2.650   49.800
  17 Chitaoada 219.350 0.610 21.500   197.240
  18 Kaspajaypur 687.950
54.130 11.430 622.390
  19 Kamalapatana sashan 183.450 1.050 6.010 6.660 169.730
  20 Gadabhanga-2 43.960 0.580 3.900 1.100 38.380
  21 Khantapada 214.740 0.060 16.560   198.120
  22 Gadabhanga-3 12.140     0.400 11.740
  23 Chak pathar 31.140   1.950 0.010 29.180
  24 Pentha naicharpur 45.940 0.690 4.810 7.560 62.870
  25 Baharpada 11.530   0.940 1.560 9.030
  26 Basu brahamapur 258.730 1.310 34.700 1.660 221.060
  27 Manakahani-12 101.270   0.110   101.160
  28 Panda Manakahani 12.620   2.440   10.180
  29 Gadabhanga-1 66.400 0.040 3.960 2.560 59.840
               
  Total 6078.460 40.730 391.520 48.210 5627.990