Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Khirapada 383.650 19.510 - 27.900 336.230
  2 Durga pur 162.150 3.430 - 12.910 145.810
  3 Taranga 507.770 58.560 - 36.730 412.480
  4 Makhanpur 147.060 - - 3.170 143.890
  5 Kasindipur 234.890 - - 40.410 194.480
  6 Dular pur 176.090 8.440 - 65.860 102.010
  7 Bhaskarpur 166.550 9.080 - 12.540 144.930
  8 Ananta pur 85.770 4.200 - 2.000 79.570
  9 Barabatia 42.550 2.160 - 2.210 38.180
  10 Medinipur 156.150 14.010 - 24.800 117.340
  11 Saundia 1183.870 78.170 - 57.900 1047.800
  12 Basindipur 58.970 0.670 0.190 0.290 57.820
  13 Bhatapada 252.030 10.470 3.280 14.490 223.790
  14 Kuta pur 57.110 0.840 - 4.830 51.440
  15 Ananta bad 49.690 - - 0.690 48.990
  16 Kaliha 260.120 12.500 6.240 15.330 226.050
  17 Bagadia 60.070 - - - 60.070
  18 Pauchagachhia 126.490 0.940 - 4.870 120.680
  19 Chakaanantabad 64.710 1.630 0.120 - 62.960
  20 Raikula 471.930 42.280 - 79.430 350.210
  21 Baringia 215.080 6.800 - - 208.280
  22 Kurunta 700.710 33.310 - 58.360 609.030
  23 Miripur khaira 426.090 31.670 21.430 4.000 368.990
  24 Raghunath pur 89.130 12.540 - 7.170 69.420
  25 Saradang 1504.960 136.640 - 211.190 1157.130
  26 Mirza pur 359.290 16.300 1.900 92.330 248.760
  27 Sunguda 275.180 12.340 - 4.070 258.770
  28 Sampei 76.610 8.690 - 6.380 61.540
  29 Chkapada 147.080 3.520 - 11.260 132.300
  30 Mahishamunda 131.180 9.330 - 4.500 117.350
  31 Ratait pur 388.670 28.970 - 26.980 332.720
  32 Raipur 75.450 - - 4.380 71.070
  33 Janhipada 72.460 3.230 - 7.050 62.180
  34 Kanhupur 23.950 0.990 - 0.740 22.220
               
  Total 9133.460 571.220 33.160 844.770 7684.490