Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Praharajpur 261.200 - 7.440 26.350 227.410
  2 Nijaros 6.480 - - - 6.480
  3 Naranpur 164.290 - 2.400 4.790 157.100
  4 Madhusudanpur 7.910 - 0.890 0.390 6.630
  5 Chaka Madhusudanpur 13.780 - - 0.330 13.450
  6 Balipur 124.340 - 1.130 7.820 115.390
  7 Ohad 339.140 - 21.590 22.340 295.210
  8 Achhutapur 254.200 - 15.100 10.730 228.360
  9 Chakaohad 50.810 - - 0.120 50.690
  10 Jalada 923.010 - 10.940 43.180 868.890
  11 Bad bahadalpur 536.180 0.480 12.270 35.130 488.300
  12 Chakamangalpada 3.720 - - - 3.720
  13 Ogalpur 197.290 - 2.230 12.190 182.870
  14 Sivipur 107.620 1.140 6.360 4.850 95.270
  15 Basindipur 84.790 0.360 - 10.290 74.140
  16 Dagarapada 400.540 - 20.550 12.000 367.990
  17 Dighitentuli 194.540 - 8.680 12.760 173.100
  18 Purusottampur 29.320 - 1.530 - 27.790
  19 Sanbahadalpur 18.530 - - 2.090 16.440
  20 Mangalpada 86.460 - 3.460 4.450 78.550
  21 Raghabpur 15.860 - 0.350 0.060 15.450
  22 Tentuliapada 158.400 0.110 8.890 13.000 136.400
  23 Dalang(222) 515.900 - 8.690 36.880 470.330
  24 Gagandhuli 11.250 - - 0.860 10.390
  25 Tudigadia 48.120 - 4.030 9.930 34.160
  26 Pitagadhia 35.450 - 3.310 2.240 29.900
  27 Manoharpur 116.740 - - 1.740 114.600
  28 Machhada 374.230 0.570 12.930 21.560 312.170
  29 Baitanki 32.720 - 0.190 - 32.530
  30 Tuta 634.210 - 42.390 29.910 561.910
  31 Gandua 365.350 - 18.000 5.970 339.380
  32 Deuli 128.310 13.000 - 7.350 107.960
  33 Raigadhia 126.200 - 3.700 2.440 120.060
  34 Krushnapur 52.200 - - 0.320 51.880
  35 Sadik pur 214.260 - 22.540 12.180 179.540
  36 Dalang(217) 603.300 - 15.310 19.920 568.070
  37 Khairadihi 154.170 0.260 2.340 4.320 147.250
  38 Panisiali 204.160 - 3.120 9.610 191.430
  39 Mallikapur 190.620 0.570 7.640 13.050 169.360
  40 Harekrushnapur 17.390 - 2.050 0.390 14.950
               
  Total 7802.990 16.490 270.050 401.540 7085.500