Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Ajanagadia 142.030 2.050 3.100 10.980 125.900
  2 Sahadagadia 98.890 4.150 3.230 5.510 86.000
  3 Narasirshpur 180.090 9.260 7.150 34.010 129.670
  4 Adhalapanka 224.310 8.320 7.150 81.780 127.060
  5 Karandigadia 254.640 12.140 9.250 54.530 178.720
  6 Malatira 119.240 1.100 3.920 13.020 101.200
  7 Padapatana 191.000 5.150 4.190 25.610 156.050
  8 Salakania 175.030 4.050 6.090 15.400 149.490
  9 Ramachandrapur 227.410 7.000 8.130 34.700 177.580
  10 Gohira 280.620 5.250 6.290 46.200 222.880
  11 Barapadi 182.180 4.150 7.250 18.850 151.930
  12 Basantia 510.700 9.100 8.150 48.840 444.610
  13 Dhaniojha 156.780 4.100 5.320 17.630 129.730
  14 Barakana 191.190 3.150 9.320 31.620 147.100
  15 Panapadi 217.310 7.150 4.200 35.610 170.350
  16 Olam 289.770 6.100 11.120 47.500 225.050
  17 Badakana 262.460 9.250 5.150 56.190 191.870
  18 Tigara 220.410 3.020 4.110 28.170 185.110
  19 Bahadolpur 142.640 2.270 3.180 11.670 125.520
  20 Gobindapur 152.540 6.150 7.100 26.070 113.220
  21 Ramapur 153.550 4.150 5.150 10.750 133.500
  22 Nimagadia 186.840 2.200 4.100 14.440 166.100
  23 Anadhua 141.830 2.150 4.280 8.980 126.420
  24 Belagadia 125.660 1.100 2.320 19.210 103.030
  25 Bangarapadi 203.170 3.150 9.210 33.420 157.390
  26 Badabaradadia 97.110 0.270 5.740 2.650 88.450
  27 Sanabarchikayan 206.300 9.320 4.150 47.470 145.360
  28 Nimapada 257.650 18.050 7.270 37.990 194.340
  29 Purastampur 135.640 5.150 3.100 29.490 97.900
  30 Khajurigadia 220.870   1.320 7.150 212.400
  31 Kotagadia 213.580 4.050 7.110 7.510 194.910
  32 Sakhipatana 32.590 0.120 5.250 6.720 20.500
  33 Bhandaragadia 178.930 4.320 6.180 18.710 149.720
  34 Dolapadi 113.840 5.000 7.020 24.870 76.950
  35 Nalitagadia 123.570 2.050 3.150 3.950 114.420
  36 Badhigadia 127.450 4.160 3.110 10.060 110.120
  37 Banth 879.120 12.320 17.150 119.810 729.840
  38 Kumbakarala 423.680 4.250 8.100 30.430 380.900
  39 Apanda 458.220 7.150 6.250 54.790 390.030
  40 Silandi 739.770 15.200 7.250 77.550 639.770
  41 Chainpur 201.340 - 2.250 12.040 187.050
  42 Manaharpur 62.720 - 1.800 9.200 51.720
  43 Sribantapur 155.970 2.250 4.050 11.910 137.760
  44 Raghunathpur 134.790 7.150 3.210 19.130 105.300
  45 Manaharpur 270.050 4.180 6.250 9.520 250.100
  46 Talabanka 130.010 3.110 5.250 54.300 67.350
  47 Katina 198.240 5.250 3.150 15.140 174.700
  48 Barunagadia 116.460 - 1.250 7.860 107.350
  49 Chandipur 248.870 1.350 6.170 3.710 237.640
  50 Jirina 505.990 8.100 11.250 45.250 441.390
  51 Padhanpada 881.280 7.050 14.250 9.560 850.420
  52 Gavarpur 194.480 1.050 2.270 39.030 152.130
  53 Tillo 1936.250 24.150 13.180 40.120 1858.800
  54 Balipur 238.500 5.220 2.050 98.790 132.440
               
  Total 14513.560 285.930 316.990 1585.400 12325.240