Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Radhanagar 159.290 5.100 9.240 17.550 127.400
  2 Gandakora 169.770 0.800 8.240 44.230 116.500
  3 Sahadapali 130.470 1.030 9.100 18.550 101.790
  4 Salhatira 233.150 2.050 7.100 18.700 205.300
  5 Gharapada 213.850 5.100 9.320 28.820 170.610
  6 Dolapadi 147.690 1.050 6.100 16.510 124.030
  7 Bagdakashipur 223.610 4.370 12.240 31.550 175.450
  8 Palasa 339.760 6.050 14.100 34.400 285.210
  9 Chhayalsingh 346.810 8.120 19.170 31.970 287.550
  10 Podiapoda 150.970 3.100 6.220 24.130 117.520
  11 Bankatira 526.880 12.100 32.180 62.350 420.250
  12 Kandaragadia 38.020 - 0.830 5.180 32.010
  13 Jamugadia 82.210 2.100 7.140 7.000 65.970
  14 Nimagadia 84.900 - 1.150 2.380 81.370
  15 Baipur 144.110 4.200 9.100 10.450 120.360
  16 Khalagadia 128.430 - 1.100 5.580 121.750
  17 Gopalpur 122.230 5.050 4.030 7.020 106.130
  18 Talasahi 171.180 2.100 4.120 14.180 150.780
  19 Debatagadia 289.290 2.110 9.070 12.820 265.290
  20 Dhobagadia 189.290 0.800 7.540 7.950 173.000
  21 Barampur 130.620 3.100 8.120 14.770 104.630
  22 Talapada 189.610 2.110 14.100 27.720 145.680
  23 Mahalgadia 334.270 0.250 7.150 23.850 303.020
  24 Hatadihi 138.330 0.720 3.100 20.580 113.930
  25 Saramara 702.760 34.500 22.600 91.450 554.210
  26 Bodakpatana 218.770 0.100 9.110 33.620 175.940
  27 Alamanga 415.600 9.100 12.110 38.370 356.020
  28 Erjhatia 257.140 14.320 16.100 27.110 199.610
  29 Parabandha 178.300 3.180 9.100 7.300 158.720
  30 Taraga 995.210 32.180 42.220 130.630 790.180
  31 Binjha 198.760 4.120 14.100 8.980 171.560
  32 Sendhatira 249.640 9.250 7.050 27.830 205.510
  33 Baligadia 165.030 0.800 4.130 9.640 150.460
  34 Mohantia 69.940 2.820 1.030 4.760 61.330
  35 Balipur 118.130 4.250 3.110 2.780 107.990
  36 Paramanadapur 265.520 17.150 8.160 52.900 187.310
  37 Palasagadia 129.500 5.320 7.120 24.520 92.540
  38 Pangirasasan 290.710 11.050 13.320 24.810 241.530
  39 Ranipur 81.060 - 2.100 3.140 75.820
  40 Charipokharia 239.390 14.150 8.320 11.690 205.230
  41 Gobigadia 297.390 22.320 12.150 62.870 200.050
  42 Charigharia 204.850 4.050 11.150 1.930 187.720
  43 Suanpada 180.600 3.250 5.270 6.290 165.790
  44 Bantala 316.970 24.100 19.170 30.380 243.320
  45 Kadabaranga 369.870 12.240 9.100 22.050 326.480
  46 Manguli 323.720 14.170 9.280 24.710 275.560
  47 Kusunpur 240.780 5.330 4.120 21.480 209.850
  48 Dahanigadia 159.680 5.250 6.110 11.990 136.330
  49 Begana 418.930 14.150 7.320 15.650 381.810
  50 Tirikana 214.540 15.250 9.100 25.170 165.020
  51 Nilaka 379.030 18.120 6.350 37.660 316.900
  52 Nalapur 295.170 14.220 6.150 26.470 248.330
  53 Bodakmohajib 244.550 3.110 5.000 15.200 221.240
  54 Sialia 155.960 4.000 7.000 13.940 131.020
  55 Odanga 432.010 12.000 14.050 74.880 331.080
  56 Mituani 110.810 0.800 2.050 4.120 103.840
  57 Kursinga 77.730 0.320 5.240 2.620 69.550
  58 Bharsinghpur 52.810 0.080 2.100 6.550 44.080
  59 Gohirapadi 145.100 4.320 3.180 18.530 119.070
  60 Barapadi 221.070 7.150 5.240 41.490 167.190
  61 Dolapadi 234.440 4.200 8.120 60.130 161.990
  62 Ranipur 127.100 0.200 1.250 16.550 109.100
  63 Phulagadia 268.400 9.100 7.150 40.600 211.550
  64 Sunagadia 189.780 5.320 6.540 15.750 162.170
  65 Mohanpur 127.700 4.050 7.150 15.470 101.030
  66 Binayakpur 151.630 - 2.120 22.420 127.090
               
  Total 15200.820 440.800 570.700 1622.670 12566.650