Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Aampali 1128.360 15.370 63.320 259.060 790.610
  2 Badmal 1733.920 - - - -
  3 Babuulba 613.690 72.070 77.020 66.050 397.470
  4 Barahamal 1835.620 - 92.000 - 770.020
  5 Badmunda 287.480 13.510 26.670 29.720 217.580
  6 Badipada 289.280 4.370 24.890 37.240 222.780
  7 Bhejipadar 866.030 21.120 77.060 169.360 598.490
  8 Bargaon 583.870 34.380 7.320 155.340 366.830
  9 Beherabhata 643.010 20.060 31.510 68.850 522.050
  10 Belgaon 1431.250 88.830 158.250 382.780 794.390
  11 Bhorpada 350.240 8.030 34.610 25.850 281.750
  12 Bhadra 788.490 41.150 60.360 62.110 624.870
  13 Bhikabahali 694.530 200.870 73.880 74.830 344.950
  14 Chilbahali 354.840 16.220 35.110 41.870 261.620
  15 Chitamara 606.120 140.680 82.420 87.540 295.480
  16 Dangabahal 465.070 - - - -
  17 Dungripali 853.130 56.890 101.170 144.280 550.790
  18 Dedhel 665.270 53.950 65.840 41.080 503.060
  19 Deuli 802.280 16.420 109.170 92.930 583.760
  20 Dumermunda 944.600 159.050 146.150 62.450 567.950
  21 Ghantabahali 310.510 19.910 20.480 37.040 233.080
  22 Ghantamal 1584.880 34.610 84.910 213.780 1251.580
  23 Ghunsar 1979.130 63.750 120.290 338.060 1456.490
  24 Jamtara 1106.670 102.220 53.630 408.360 536.460
  25 Jubamal 737.370 53.800 66.360 46.640 570.570
  26 Kandhaulba 399.180 2.600 30.840 - 365.740
  27 Kansar 1989.090 129.530 214.670 227.100 1417.770
  28 Kechhomuhan 921.210 55.870 76.430 135.240 650.950
  29 Kusmal 1095.260 11.930 51.950 192.120 839.260
  30 Kusamkhal 1469.350 145.640 110.750 332.320 680.640
  31 Khasbahal 821.200 106.970 63.730 78.350 574.150
  32 Kuarngaon 1856.570 2.480 141.910 309.080 1403.100
  33 Luhurapali 209.390 - - 66.030 127.600
  34 Narikata 315.980 - - - -
  35 Nuapada 668.890 189.970 41.890 133.490 302.540
  36 Narabahali 219.020 13.500 71.990 25.950 107.580
  37 Piprut 1076.210 113.420 31.620 220.810 710.360
  38 Samachuan 1150.740 - - - -
  39 Santupher 613.450 20.780 49.500 132.910 409.260
  40 Sikapatrapali 534.030 - - 102.390 431.640
  41 Siletpara 334.430 3.370 28.900 64.130 237.940
  42 Siskela 1098.690 6.460 26.460 174.530 831.240
  43 Tendlipali 387.970 15.450 60.930 22.340 289.250
  44 Turchaupher 566.230 26.770 52.360 72.940 414.160
               
  Total 37382.530 2082.000 2666.350 5134.950 22535.810