Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Adabahal 345.040 5.570 11.130 54.330 324.910
  2 Ainlabhata 671.490 16.770 30.850 64.260 559.610
  3 Antarla 1055.430 0.060 61.140 140.110 854.120
  4 Badpatrapali 422.130 4.120 19.060 57.360 361.590
  5 Burabandh 793.360 5.230 36.680 64.160 691.290
  6 Balpadar 1089.150 - 67.640 111.190 910.320
  7 Bachhajujha 176.290 - 9.450 25.220 141.620
  8 Bileikani 238.510 7.780 13.440 29.750 187.540
  9 Balpadar 284.090 6.950 20.780 27.400 228.960
  10 Bankel 1966.790 52.440 80.480 196.910 1635.960
  11 Banbahal 830.490 43.050 28.000 144.460 614.980
  12 Brahmanipara 570.590 - 56.720 64.050 449.820
  13 Badudar 964.350 11.200 50.940 70.510 831.700
  14 Brahmanichhapar 938.120 42.370 36.900 110.630 748.220
  15 Beherabhata 648.930 1.690 35.120 51.900 560.220
  16 Chitarol 554.250 10.040 20.150 51.240 472.820
  17 Chilphapada 190.080 3.900 6.280 21.640 158.260
  18 Chantipala 363.750 4.430 21.970 50.180 287.170
  19 Chhatabhata 533.720 2.370 26.270 101.220 403.860
  20 Darlo 1317.200 - 85.100 141.010 1091.090
  21 Dejuri 2049.950 20.310 119.730 141.780 1768.130
  22 Dangarpada 1034.110 63.530 166.760 110.790 693.030
  23 Debhuin 500.760 3.950 14.910 51.710 430.190
  24 Dungriguda 176.280 - 15.950 24.370 135.960
  25 Dungriguda 424.370 2.590 39.980 40.490 341.310
  26 Digsira 1773.350 0.590 101.680 216.360 1454.720
  27 Diaton 1089.810 1.490 29.090 211.220 848.010
  28 Ghodar 2060.570 2.060 162.680 268.810 1627.020
  29 Gandhargala 1217.100 19.420 47.440 143.400 1006.840
  30 Ghantasahada 505.420 - 27.180 27.840 450.400
  31 Ghantasahada 898.050 - 63.850 58.430 775.770
  32 Gondpadar 459.900 3.540 11.360 19.900 425.100
  33 Goudtula 1498.090 - 49.930 149.210 1218.950
  34 Haldi 1991.440 80.580 56.790 172.110 1681.960
  35 Ichgaon 1690.380 5.150 94.940 180.040 1410.250
  36 Jagua 631.800 17.660 33.970 77.320 502.850
  37 Jampara 587.490 45.280 30.560 65.230 446.420
  38 Junapara 667.830 - - 280.350 387.480
  39 Jugirata 772.180 27.680 50.400 33.600 660.500
  40 Jamuna 838.050 53.550 30.540 82.500 671.460
  41 Jubamal 140.450 8.350 4.640 27.210 100.250
  42 Jamkani 1071.260 53.200 68.070 90.050 859.940
  43 Khaliapara 565.440 - 14.360 117.020 434.060
  44 Khaliapara 150.210 12.500 8.000 11.950 117.760
  45 Kholan 1327.530 21.900 36.690 196.610 1072.330
  46 Kandakhal 539.700 21.980 13.550 49.950 454.220
  47 Kherat 408.000 25.000 32.920 24.050 326.030
  48 Khaliakani 379.900 28.440 22.470 21.220 307.770
  49 Kuskela 2550.040 32.590 49.500 616.800 1851.150
  50 Kurlubhata 757.090 0.380 29.140 207.350 520.220
  51 Kutmara 443.000 0.090 6.310 81.970 354.630
  52 Kandra 437.840 0.090 39.040 77.160 321.550
  53 Kursud 1522.440 0.250 96.000 193.210 1232.980
  54 Limpara 857.620 7.100 59.010 101.780 689.730
  55 Ludhipara 325.150 5.170 9.620 47.690 262.670
  56 Lesunbahali 507.210 - 15.250 36.550 455.410
  57 Lenjha 1195.810 2.530 36.110 145.270 1011.900
  58 Limpara 518.820 25.740 22.370 52.230 418.480
  59 Lebda 1962.100 13.160 101.470 237.850 1609.620
  60 Minapali 230.870 - 12.890 24.150 193.830
  61 Marlad 1245.230 - 32.740 117.410 1095.080
  62 Makripara 732.820 - 37.840 95.810 599.170
  63 Mahagaon 1236.210 12.180 108.590 100.590 1014.850
  64 Naren 1985.780 63.690 101.930 180.000 1640.160
  65 Nimurla 1736.310 0.590 137.010 274.560 1324.150
  66 Patharla 986.580 - 70.180 156.420 759.980
  67 Podhmundi 240.080 - 20.490 15.940 203.650
  68 Putuli 645.770 17.860 31.900 63.590 532.420
  69 Pitapara 178.470 1.320 3.460 18.190 155.500
  70 Patrapali 732.080 21.640 31.800 98.380 580.260
  71 Patamara 418.060 11.880 48.250 34.580 323.350
  72 Pudisada 913.660 48.120 57.630 85.770 732.140
  73 Pitapara 238.460 - 12.130 24.350 201.980
  74 Parasara 836.610 2.370 26.270 98.850 709.120
  75 Pipalpadar 961.820 6.720 67.080 59.960 828.060
  76 Ranabandh 1325.560 38.260 47.160 198.060 1042.080
  77 Rahenbhata 80.680 - 20.490 15.940 44.250
  78 Sanpatrapali 424.280 - 23.490 52.860 347.930
  79 Sikuan 514.620 - 22.050 77.570 415.000
  80 Siluan 915.510 - 41.560 107.550 766.400
  81 Sukunabhata 323.320 - 20.590 24.990 277.740
  82 Sialjhudungi 655.100 2.450 75.830 44.890 531.930
  83 Silanda 985.340 - 17.790 103.360 864.190
  84 Salepara 421.140 0.460 14.870 46.250 359.560
  85 Sukunabhata 609.130 20.000 33.910 78.080 477.140
  86 Salebhata 479.230 - 34.740 38.870 405.620
  87 Surda 1127.260 0.550 75.130 108.610 942.970
  88 Sukunabhata 879.380 - 59.030 130.620 689.730
  89 Tankarupara 570.770 5.660 38.780 110.410 415.920
  90 Totopara 822.820 - 58.940 44.270 719.610
  91 Tupaudar 452.380 5.060 27.660 56.700 362.960
  92 Turukbhata 507.140 1.160 28.290 57.490 419.700
               
  Total 74892.770 1083.790 3970.860 9013.980 60827.540