Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Bhatasar 552.430 38.820 25.280 164.320 324.010
  2 Brahmani 777.580 86.500 125.730 139.830 425.520
  3 Bibina 788.520 6.250 68.200 37.190 676.880
  4 Bijapadar 207.060 12.310 39.330 16.330 139.090
  5 Burda 959.910 202.180 43.250 135.200 579.780
  6 Banaras 315.640 0.700 40.200 133.760 226.430
  7 Bagjore 992.850 614.080 108.400 44.350 226.020
  8 Badmunda 393.390 23.610 52.260 90.730 226.790
  9 Biratkani 411.100 34.040 57.280 39.940 279.840
  10 Budhabahal 98.230 1.180 - 17.000 80.050
  11 Babukelgaon 623.580 18.720 41.980 44.000 518.880
  12 Bandhapada 175.350 3.060 6.890 39.630 128.770
  13 Dharabgarh 2535.390 710.430 256.790 504.600 1063.570
  14 Dhunkeda 577.580 30.570 52.850 115.050 379.110
  15 Deng 698.290 25.780 38.030 170.470 464.010
  16 Dangarpada 361.520 185.180 35.520 35.650 105.170
  17 Dangarpada 193.050 - - 132.690 60.360
  18 Dhumapali 466.810 29.210 39.450 39.890 358.260
  19 Dungripali 229.550 - 22.520 25.580 181.450
  20 Goelbhadi 640.490 266.510 27.260 44.120 302.600
  21 Gondpatrapali 1234.220 81.300 122.230 95.000 935.690
  22 Gurlamal 228.950 22.620 26.000 57.230 126.380
  23 Jamkhunta 386.730 50.220 55.350 29.500 251.650
  24 Jampadar 315.640 1.100 31.930 56.180 226.430
  25 Junanimal 644.240 533.040 27.040 51.710 32.450
  26 Jaliadarah 597.720 25.670 45.450 143.170 383.430
  27 Karlakhunta 562.200 144.170 49.710 51.240 317.080
  28 Kuikeda 761.410 39.540 57.770 259.300 404.800
  29 Kamarlaga 794.380 24.120 70.380 192.240 507.640
  30 Kusmal 489.310 258.990 28.970 87.630 113.720
  31 Karlabahali 339.500 234.360 16.900 30.000 58.250
  32 Kermeli 531.180 60.740 81.750 47.130 341.560
  33 Kharlikani 306.560 59.380 51.660 28.690 166.830
  34 Kandhakelgaon 1418.470 138.080 83.640 192.050 1004.700
  35 Kareldhua 550.810 101.200 67.170 83.650 298.790
  36 Khajurpara 396.000 14.540 34.830 38.690 307.940
  37 Kharibahal 539.800 12.940 44.050 28.730 454.080
  38 Kuturamunda 618.300 36.990 56.680 92.080 432.550
  39 Lachut 532.900 5.010 34.170 83.820 409.900
  40 Liakani 310.550 24.140 40.700 24.910 220.800
  41 Makri 827.690 257.650 36.000 70.410 463.660
  42 Mahagaon 547.800 12.000 41.120 146.060 353.620
  43 Manumunda 285.330 97.390 1.090 81.080 115.770
  44 Malpada 178.950 4.070 13.750 23.270 137.860
  45 Mayamunda 198.630 - 16.280 29.790 152.560
  46 Pendramal 887.000 28.020 81.210 139.880 637.890
  47 Phapsi 790.470 176.050 74.740 132.870 404.810
  48 Rengali 906.470 133.120 38.130 72.800 662.420
  49 Runimahul 937.440 519.030 127.800 27.450 763.160
  50 Remanda 954.610 7.840 51.700 101.050 794.020
  51 Siletpara 266.280 - 20.530 37.130 208.620
  52 Saintala 2898.860 257.080 329.870 340.190 1971.720
  53 Samara 909.230 3.330 30.100 104.780 771.020
  54 Sandasmunda 474.320 84.750 3.740 101.360 284.470
  55 Sinakhaman 173.430 7.290 12.370 37.450 116.320
  56 Sargipali 263.100 11.190 9.620 54.520 187.770
  57 Tetelpadar 237.420 - 18.490 31.840 187.090
               
  Total 35294.220 5756.090 3014.140 5175.210 21954.040